1H-Pyrazole-4-carbonitrile,5-amino-1-(tetrahydro-2H-pyran-4-yl)-
Catalog No: FT-0651797
CAS No: 1082745-49-0
- Chemical Name: 1H-Pyrazole-4-carbonitrile,5-amino-1-(tetrahydro-2H-pyran-4-yl)-
- Molecular Formula: C9H12N4O
- Molecular Weight: 192.22 g/mol
- InChI Key: UMPNYNSSLRKJHT-UHFFFAOYSA-N
- InChI: InChI=1S/C9H12N4O/c10-5-7-6-12-13(9(7)11)8-1-3-14-4-2-8/h6,8H,1-4,11H2
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | 5-Amino-1-(tetrahydro-2H-pyran-4-yl)-1H-pyrazole-4-carbonitrile |
|---|---|
| Flash_Point: | 215.6±28.7 °C |
| Melting_Point: | N/A |
| FW: | 192.218 |
| Density: | 1.4±0.1 g/cm3 |
| CAS: | 1082745-49-0 |
| Bolling_Point: | 432.8±45.0 °C at 760 mmHg |
| MF: | C9H12N4O |
| Density: | 1.4±0.1 g/cm3 |
|---|---|
| LogP: | 0.67 |
| Flash_Point: | 215.6±28.7 °C |
| Refractive_Index: | 1.676 |
| FW: | 192.218 |
| PSA: | 76.86000 |
| MF: | C9H12N4O |
| Bolling_Point: | 432.8±45.0 °C at 760 mmHg |
| Vapor_Pressure: | 0.0±1.0 mmHg at 25°C |
| Exact_Mass: | 192.101105 |
| HS_Code: | 2934999090 |
|---|
Related Products
methyl 2-(tetrazol-1-yl)-6,7-dihydro-5H-cyclopenta[b]pyridine-5-carboxylate
Sodium 3-hydroxy-4-[(E)-(5-hydroxy-3-methyl-1-phenyl-1H-pyrazol-4-yl)diazenyl]-1-naphthalenesulfonate
ethyl 4-chloro-6-(3,5-dichlorophenyl)-1-methylpyrazolo[3,4-b]pyridine-5-carboxylate