

N-Aminorhodanine
Catalog No: FT-0615071
CAS No: 1438-16-0
- Molecular Formula: 148.21
- Formula Weight: C3H4N2OS2
- Inchl Key: ZBUUHLDYMKTVLT-UHFFFAOYSA-N
- Inchl: InChI=1S/C3H4N2OS2/c4-5-2(6)1-8-3(5)7/h1,4H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS06 |
---|---|
CAS: | 1438-16-0 |
Flash_Point: | 116ºC |
Product_Name: | N-Aminorhodanine |
Bolling_Point: | 268.2ºC at 760 mmHg |
FW: | 148.20700 |
Melting_Point: | 100-103 °C(lit.) |
MF: | C3H4N2OS2 |
Density: | 1.71 g/cm3 |
Refractive_Index: | 1.788 |
---|---|
Vapor_Pressure: | 0.0078mmHg at 25°C |
Flash_Point: | 116ºC |
LogP: | 0.35860 |
Bolling_Point: | 268.2ºC at 760 mmHg |
PSA: | 103.72000 |
Molecular_Structure: | ['1 . Molar refractive index 3663 ', '2 . Molar volume (m3/mol)866 ', '3 . Parachor (902K)2807 ', '4 . Surface tension : 1104 ', '5 . Dielectric constant 无可用 ', '6 偶极距(10 -24cm 3)无可用 ', '7 . Polarizability 1452'] |
Computational_Chemistry: | ['1. XlogP :01 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :2 ', '6. TPSA 104 ', '7. Heavy Atom Count :8 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :146 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 100-103 °C(lit.) |
MF: | C3H4N2OS2 |
Exact_Mass: | 147.97700 |
FW: | 148.20700 |
Density: | 1.71 g/cm3 |
More_Info: | ['1 . Appearance 结晶。 ', '2 . Density(g/mL,25/4℃)1 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)100 ', '5 . Boiling point(ºC,Atmospheric pressure)352 ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow。'] |
Symbol: | GHS06 |
---|---|
RIDADR: | UN 2811 6.1/PG 1 |
HS_Code: | 29341000 |
Packing_Group: | I; II; III |
Hazard_Class: | 6.1 |
Risk_Statements(EU): | R24;R28 |
WGK_Germany: | 3 |
Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
RTECS: | XJ6183750 |
Hazard_Codes: | T+: Very toxic; |
Warning_Statement: | P264-P280-P301 + P310-P302 + P350-P310 |
Safety_Statements: | H300-H310 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)