

1-TETRACOSANOL
Catalog No: FT-0608310
CAS No: 506-51-4
- Molecular Formula: 354.7
- Formula Weight: C24H50O
- Inchl Key: TYWMIZZBOVGFOV-UHFFFAOYSA-N
- Inchl: InChI=1S/C24H50O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25/h25H,2-24H2,1H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | Lignocerol |
---|---|
Bolling_Point: | 394.5±5.0 °C at 760 mmHg |
Density: | 0.8±0.1 g/cm3 |
MF: | C24H50O |
CAS: | 506-51-4 |
Melting_Point: | 75-77 °C |
Flash_Point: | 141.7±5.2 °C |
FW: | 354.653 |
MF: | C24H50O |
---|---|
Bolling_Point: | 394.5±5.0 °C at 760 mmHg |
Exact_Mass: | 354.386169 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/ cm3,25/4℃)0839 ', '3 . Relative vapor density(g/cm3,Atmosphere =1)Unknow ', '4 . Melting point(ºC)75-77 ', '5 . Boiling point(ºC,Atmospheric pressure)210(5332pa) ', '6 . Boiling point(ºC,8kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)1417 ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Melting_Point: | 75-77 °C |
PSA: | 20.23000 |
Flash_Point: | 141.7±5.2 °C |
Refractive_Index: | 1.456 |
Density: | 0.8±0.1 g/cm3 |
Molecular_Structure: | ['1 . Molar refractive index 11477 ', '2 . Molar volume 4222 ', '3 . Parachor (902K)10037 ', '4 . Surface tension 319 ', '5 . Polarizability 4549'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :22 ', '5. Isotope Atom Count :N/A ', '6. TPSA 202 ', '7. Heavy Atom Count :25 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :214 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
FW: | 354.653 |
LogP: | 11.50 |
Vapor_Pressure: | 0.0±2.1 mmHg at 25°C |
WGK_Germany: | - |
---|---|
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Safety_Statements: | S22-S24/25 |
HS_Code: | 2905199090 |
RIDADR: | NONH for all modes of transport |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)