

6-Gingerol
Catalog No: FT-0621144
CAS No: 23513-14-6
- Molecular Formula: 294.386
- Formula Weight: C17H26O4
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | Danger |
---|---|
FW: | 294.386 |
Density: | 1.1±0.1 g/cm3 |
CAS: | 23513-14-6 |
Bolling_Point: | 453.0±35.0 °C at 760 mmHg |
Product_Name: | 6-Gingerol |
Melting_Point: | 30 - 32ºC |
Flash_Point: | 159.0±19.4 °C |
MF: | C17H26O4 |
Molecular_Structure: | ['1 . Molar refractive index 8294 ', '2 . Molar volume (m3/mol)2717 ', '3 . Parachor (902K)6930 ', '4 表面张力(dyne/cm)423 ', '5 . Polarizability (10-24cm3)3288'] |
---|---|
LogP: | 2.48 |
Flash_Point: | 159.0±19.4 °C |
Refractive_Index: | 1.523 |
FW: | 294.386 |
Density: | 1.1±0.1 g/cm3 |
Bolling_Point: | 453.0±35.0 °C at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :10 ', '5. Isotope Atom Count :9 ', '6. TPSA 668 ', '7. Heavy Atom Count :21 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :293 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :1 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 30 - 32ºC |
PSA: | 66.76000 |
MF: | C17H26O4 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,60mmhg)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Vapor_Pressure: | 0.0±1.2 mmHg at 25°C |
Exact_Mass: | 294.183105 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
---|---|
RTECS: | HE0757000 |
Risk_Statements(EU): | R36/37/38:Irritating to eyes, respiratory system and skin . |
Safety_Statements: | S26-S36 |
Symbol: | Danger |
Warning_Statement: | P261-P301 + P310-P305 + P351 + P338 |
RIDADR: | UN 2811 6.1 / PGIII |
Hazard_Codes: | Xi |
HS_Code: | 2914509090 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)