4-Bromo-3-methylphenol
Catalog No: FT-0617828
CAS No: 14472-14-1
- Molecular Formula: 187.03
- Formula Weight: C7H7BrO
- Inchl Key: GPOQODYGMUTOQL-UHFFFAOYSA-N
- Inchl: InChI=1S/C7H7BrO/c1-5-4-6(9)2-3-7(5)8/h2-4,9H,1H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
FW: | 187.034 |
---|---|
CAS: | 14472-14-1 |
Flash_Point: | 103.4±21.8 °C |
MF: | C7H7BrO |
Symbol: | Warning |
Bolling_Point: | 247.4±20.0 °C at 760 mmHg |
Melting_Point: | 59-61 °C(lit.) |
Product_Name: | 4-Bromo-3-methylphenol |
Density: | 1.6±0.1 g/cm3 |
FW: | 187.034 |
---|---|
MF: | C7H7BrO |
Refractive_Index: | 1.591 |
Vapor_Pressure: | 0.0±0.5 mmHg at 25°C |
Bolling_Point: | 247.4±20.0 °C at 760 mmHg |
Exact_Mass: | 185.968018 |
PSA: | 20.23000 |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :6 ', '6. TPSA 202 ', '7. Heavy Atom Count :9 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :949 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Molecular_Structure: | ['1 . Molar refractive index 4064 ', '2 . Molar volume (m3/mol)1203 ', '3 . Parachor (902K)3104 ', '4 . Surface tension 443 ', '5 . Polarizability 1611'] |
LogP: | 2.95 |
Melting_Point: | 59-61 °C(lit.) |
Flash_Point: | 103.4±21.8 °C |
Density: | 1.6±0.1 g/cm3 |
More_Info: | ['1 . Appearance White Solid ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)59-61 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)142-145 ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility 不能溶解的'] |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
---|---|
HS_Code: | 2908199090 |
Symbol: | Warning |
Risk_Statements(EU): | R36/37/38 |
WGK_Germany: | 3 |
Warning_Statement: | P261-P305 + P351 + P338 |
Safety_Statements: | S26-S36-S37/39 |
RIDADR: | NONH for all modes of transport |
Hazard_Codes: | Xi:Irritant; |
Packing_Group: | III |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one