Tricine
Catalog No: FT-0651933
CAS No: 5704-04-1
- Molecular Formula: 179.17
- Formula Weight: C6H13NO5
- Inchl Key: SEQKRHFRPICQDD-UHFFFAOYSA-N
- Inchl: InChI=1S/C6H13NO5/c8-2-6(3-9,4-10)7-1-5(11)12/h7-10H,1-4H2,(H,11,12)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 186-188 °C (dec.) |
---|---|
CAS: | 5704-04-1 |
MF: | C6H13NO5 |
Flash_Point: | 256.7±30.1 °C |
Product_Name: | Tricine |
Density: | 1.5±0.1 g/cm3 |
FW: | 179.171 |
Bolling_Point: | 500.9±50.0 °C at 760 mmHg |
Refractive_Index: | 1.553 |
---|---|
Vapor_Pressure: | 0.0±2.9 mmHg at 25°C |
Flash_Point: | 256.7±30.1 °C |
LogP: | -0.28 |
Bolling_Point: | 500.9±50.0 °C at 760 mmHg |
Water_Solubility: | soluble |
PSA: | 110.02000 |
Molecular_Structure: | ['1 . Molar refractive index 3957 ', '2 . Molar volume (m3/mol)1235 ', '3 . Parachor (902K)3659 ', '4 . Surface tension 768 ', '5 . Polarizability (10 -24cm 3)1568'] |
Computational_Chemistry: | ['1 . XlogP -51 ', '2 . Hydrogen Bond Donor Count 5 ', '3 . Hydrogen Bond Acceptor Count 6 ', '4 . Rotatable Bond Count 6 ', '5 . Isotope Atom Count ', '6 . TPSA 110 ', '7 . Heavy Atom Count 12 ', '8 . Topological Polar Surface Area 0 ', '9 . Complexity 137 ', '10 . Isotope Atom Count 0 ', '11 . Defined Atom Stereocenter Count 0 ', '12 . Undefined Atom Stereocenter Count 0 ', '13 . Defined Bond Stereocenter Count 0 ', '14 . Undefined Bond Stereocenter Count 0 ', '15 . Covalently-Bonded Unit Count 1'] |
Melting_Point: | 186-188 °C (dec.) |
MF: | C6H13NO5 |
Exact_Mass: | 179.079376 |
FW: | 179.171 |
Density: | 1.5±0.1 g/cm3 |
More_Info: | ['1 . Appearance White 结晶粉末 ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)182-184 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Risk_Statements(EU): | R36/37/38 |
---|---|
WGK_Germany: | 3 |
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
RIDADR: | NONH for all modes of transport |
Hazard_Codes: | Xi:Irritant; |
HS_Code: | 2922509090 |
Safety_Statements: | S26-S36-S36/37/39 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one