Methyl 4-methylsalicylate
Catalog No: FT-0602496
CAS No: 4670-56-8
- Molecular Formula: 166.17
- Formula Weight: C9H10O3
- Inchl Key: UITFCFWKYAOJEJ-UHFFFAOYSA-N
- Inchl: InChI=1S/C9H10O3/c1-6-3-4-7(8(10)5-6)9(11)12-2/h3-5,10H,1-2H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | N/A |
---|---|
CAS: | 4670-56-8 |
MF: | C9H10O3 |
Flash_Point: | 97.8±14.5 °C |
Product_Name: | Methyl 2-hydroxy-4-methylbenzoate |
Density: | 1.2±0.1 g/cm3 |
FW: | 166.174 |
Bolling_Point: | 241.1±20.0 °C at 760 mmHg |
Refractive_Index: | 1.542 |
---|---|
Vapor_Pressure: | 0.0±0.5 mmHg at 25°C |
Flash_Point: | 97.8±14.5 °C |
LogP: | 2.69 |
Bolling_Point: | 241.1±20.0 °C at 760 mmHg |
FW: | 166.174 |
PSA: | 46.53000 |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :12 ', '6. TPSA 465 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :167 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
MF: | C9H10O3 |
Exact_Mass: | 166.062988 |
Molecular_Structure: | ['1 . Molar refractive index 4473 ', '2 . Molar volume (m3/mol)1420 ', '3 . Parachor (902K)3647 ', '4 . Surface tension 435 ', '5 . Polarizability (10 -24cm 3)1773'] |
Density: | 1.2±0.1 g/cm3 |
More_Info: | ['1 . Appearance 不确定 ', '2 . Density(g/mL,25 ºC)不确定 ', '3 . Relative vapor density(g/mL,Atmosphere =1)不确定 ', '4 . Melting point(ºC)不确定 ', '5 . Boiling point(ºC,Atmospheric pressure)242 ', '6 . Boiling point(ºC,21mmHg)不确定 ', '7 . Refractive index不确定 ', '8 . Flash point(ºC)28 ', '9 . Specific rotation(º,C=1, H2O)不确定 ', '10 . Spontaneous ignition point or ignition temperature(ºC)不确定 ', '11 . Vapor pressure(kPa,25ºC)不确定 ', '12 . Saturated vapor pressure(kPa,60ºC)不确定 ', '13 . Combustion heat(KJ/mol)不确定 ', '14 . Critical temperature(ºC)不确定 ', '15 . Critical pressure(KPa)不确定 ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient 不确定 ', '17 . Upper limit of explosion(%,V/V)不确定 ', '18 . Lower limit of explosion(%,V/V)不确定 ', '19 . Solubility 不确定'] |
Hazard_Class: | 6.1 |
---|---|
Risk_Statements(EU): | R20/21/22:Harmful by inhalation, in contact with skin and if swallowed . R51/53:Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment . R50:Very Toxic to aquatic organisms. |
WGK_Germany: | 2 |
RTECS: | SK2800000 |
RIDADR: | UN 2020 6.1/PG 3 |
Hazard_Codes: | Xn,N |
HS_Code: | 29081000 |
Safety_Statements: | S28-S61-S28A-S24/25 |
Packing_Group: | III |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one