BISPHENOL A DIGLYCIDYL ETHER RESIN
Catalog No: FT-0609175
CAS No: 1675-54-3
- Molecular Formula: 340.4
- Formula Weight: C21H24O4
- Inchl Key: LCFVJGUPQDGYKZ-UHFFFAOYSA-N
- Inchl: InChI=1S/C21H24O4/c1-21(2,15-3-7-17(8-4-15)22-11-19-13-24-19)16-5-9-18(10-6-16)23-12-20-14-25-20/h3-10,19-20H,11-14H2,1-2H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | bisphenol A diglycidyl ether |
---|---|
Bolling_Point: | 487.0±35.0 °C at 760 mmHg |
MF: | C21H24O4 |
Symbol: | GHS07 |
Melting_Point: | 40-44ºC |
CAS: | 1675-54-3 |
Density: | 1.2±0.1 g/cm3 |
FW: | 340.413 |
Flash_Point: | 148.5±32.8 °C |
MF: | C21H24O4 |
---|---|
Bolling_Point: | 487.0±35.0 °C at 760 mmHg |
Exact_Mass: | 340.167450 |
More_Info: | ['1 . Appearance Colourless or 灰Yellow Liquid 。 ', '2 . Density(g/mL,20℃) 117 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)40-44 ', '5 . Boiling point(ºC,Atmospheric pressure)210 ', '6 . Boiling point(ºC,52kPa) Unknow ', '7 . Refractive index 15735 ', '8 . Flash point(ºC) Unknow ', '9 . Specific rotation(º) Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,25ºC) Unknow ', '12 . Saturated vapor pressure(kPa,60ºC) Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC) Unknow ', '15 . Critical pressure(KPa) Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V) Unknow ', '19 . Solubility Insoluble in Water 。'] |
Melting_Point: | 40-44ºC |
PSA: | 43.52000 |
Flash_Point: | 148.5±32.8 °C |
Refractive_Index: | 1.569 |
Density: | 1.2±0.1 g/cm3 |
Molecular_Structure: | ['1 . Molar refractive index 9544 ', '2 . Molar volume (m3/mol)2913 ', '3 . Parachor (902K)7572 ', '4 . Surface tension 456 ', '5 . Dielectric constant (F/m)无可用 ', '6 . Polarizability (10 -24cm 3)3783'] |
Computational_Chemistry: | ['1 . XlogP 4 ', '2 . Hydrogen Bond Donor Count 0 ', '3 . Hydrogen Bond Acceptor Count 4 ', '4 . Rotatable Bond Count 8 ', '5 . TPSA 435 ', '6 . Heavy Atom Count 25 ', '7 . Topological Polar Surface Area 0 ', '8 . Complexity 384 ', '9 . Isotope Atom Count 0 ', '10 . Defined Atom Stereocenter Count 0 ', '11 . Undefined Atom Stereocenter Count 2 ', '12 . Defined Bond Stereocenter Count 0 ', '13 . Undefined Bond Stereocenter Count 0 ', '14 . Covalently-Bonded Unit Count 1'] |
FW: | 340.413 |
LogP: | 3.95 |
Vapor_Pressure: | 0.0±1.2 mmHg at 25°C |
Risk_Statements(EU): | R36/38 |
---|---|
Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard_Codes: | Xi: Irritant; |
RTECS: | TX3800000 |
HS_Code: | 2910900090 |
Safety_Statements: | 28-37/39 |
Warning_Statement: | P280-P305 + P351 + P338 |
Symbol: | GHS07 |
RIDADR: | NONH for all modes of transport |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one