4,4'-DDM
Catalog No: FT-0631541
CAS No: 101-76-8
- Molecular Formula: 237.12
- Formula Weight: C13H10Cl2
- Inchl Key: LQGSWLJZAKVBJH-UHFFFAOYSA-N
- Inchl: InChI=1S/C13H10Cl2/c14-12-5-1-10(2-6-12)9-11-3-7-13(15)8-4-11/h1-8H,9H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS07, GHS09 |
---|---|
CAS: | 101-76-8 |
Flash_Point: | 139.8ºC |
Product_Name: | 4,4'-dichlorodiphenylmethane |
Bolling_Point: | 319.6ºC at 760mmHg |
FW: | 237.12400 |
Melting_Point: | N/A |
MF: | C13H10Cl2 |
Density: | 1.23g/cm3 |
Refractive_Index: | 1.622 |
---|---|
Vapor_Pressure: | 1.37E-12mmHg at 25°C |
Flash_Point: | 139.8ºC |
LogP: | 4.58420 |
Bolling_Point: | 319.6ºC at 760mmHg |
FW: | 237.12400 |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :15 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :157 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
MF: | C13H10Cl2 |
Exact_Mass: | 236.01600 |
Molecular_Structure: | ['1 . Molar refractive index 6535 ', '2 . Molar volume 1927 ', '3 . Parachor (902K)4900 ', '4 . Surface tension 417 ', '5 . Polarizability 2590'] |
Density: | 1.23g/cm3 |
Symbol: | GHS07, GHS09 |
---|---|
Risk_Statements(EU): | 22-50/53 |
HS_Code: | 2903999090 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
RTECS: | PA3925000 |
RIDADR: | UN3077 9/PG 3 |
Hazard_Codes: | Xn: Harmful;N: Dangerous for the environment; |
Warning_Statement: | P273-P501 |
Safety_Statements: | H302-H410 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one