(Pyridin-3-yloxy)-acetic acid
Catalog No: FT-0677714
CAS No: 86649-57-2
- Chemical Name: (Pyridin-3-yloxy)-acetic acid
- Molecular Formula: C7H7NO3
- Molecular Weight: 153.14
- InChI Key: MBEPWLCDXKKANL-UHFFFAOYSA-N
- InChI: InChI=1S/C7H7NO3/c9-7(10)5-11-6-2-1-3-8-4-6/h1-4H,5H2,(H,9,10)
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | (3-Pyridinyloxy)acetic acid |
|---|---|
| Flash_Point: | 143.0±20.9 °C |
| Melting_Point: | 210-212ºC |
| FW: | 153.135 |
| Density: | 1.3±0.1 g/cm3 |
| CAS: | 86649-57-2 |
| Bolling_Point: | 312.9±17.0 °C at 760 mmHg |
| MF: | C7H7NO3 |
| Molecular_Structure: | ['1 . Molar refractive index 3721 ', '2 . Molar volume (m3/mol)1177 ', '3 . Parachor (902K)3196 ', '4 表面张力(dyne/cm)542 ', '5 . Polarizability (10-24cm3)1475'] |
|---|---|
| Flash_Point: | 143.0±20.9 °C |
| Refractive_Index: | 1.545 |
| FW: | 153.135 |
| Density: | 1.3±0.1 g/cm3 |
| Bolling_Point: | 312.9±17.0 °C at 760 mmHg |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 594 ', '7. Heavy Atom Count :11 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :138 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| LogP: | 0.28 |
| Melting_Point: | 210-212ºC |
| PSA: | 59.42000 |
| MF: | C7H7NO3 |
| More_Info: | ['1 . Appearance 块状or 粉末状 ', '2 . Density(g/mL25 ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)210-212 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC 3,00 hPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC225mmHg)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,25)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(正Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
| Exact_Mass: | 153.042587 |
| Hazard_Codes: | Xi: Irritant; |
|---|---|
| Risk_Statements(EU): | R20/21/22 |
| HS_Code: | 2933399090 |
| Safety_Statements: | 26-36/37/39 |
Related Products
8-chloro-3-methyl-1-(tetrahydrofuran-3-yl)imidazo[1,5-a]pyrazine
4-tert-Butyl-N-(6-chloro-5-(2-methoxyphenoxy)-2,2'-bipyrimidin-4-yl)benzenesulfonamide