TRIMETHYLPHOSPHINE SULFIDE
Catalog No: FT-0634251
CAS No: 2404-55-9
- Chemical Name: TRIMETHYLPHOSPHINE SULFIDE
- Molecular Formula: C3H9PS
- Molecular Weight: 108.14200
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | trimethyl(sulfanylidene)-λ5-phosphane |
|---|---|
| Flash_Point: | 23.5ºC |
| Melting_Point: | 155-156ºC |
| FW: | 108.14200 |
| Density: | 0.982 g/cm3 |
| CAS: | 2404-55-9 |
| Bolling_Point: | 115.2ºC at 760 mmHg |
| MF: | C3H9PS |
| Molecular_Structure: | ['1 . Molar refractive index 3008 ', '2 . Molar volume (m3/mol)1100 ', '3 . Parachor (902K)2650 ', '4 . Surface tension 336 ', '5 . Polarizability (10 -24cm 3)1192'] |
|---|---|
| Flash_Point: | 23.5ºC |
| Refractive_Index: | 1.458 |
| FW: | 108.14200 |
| Density: | 0.982 g/cm3 |
| Bolling_Point: | 115.2ºC at 760 mmHg |
| Computational_Chemistry: | ['1. XlogP :11 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 321 ', '7. Heavy Atom Count :5 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :53 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| LogP: | 2.00590 |
| Melting_Point: | 155-156ºC |
| PSA: | 41.90000 |
| MF: | C3H9PS |
| More_Info: | ['1 . Appearance White 晶体 ', '2 . Density(g/mL,20ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)155-156 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC 10mmHg)Unknow ', '7 . Refractive index(nD20)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(,)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,50ºC)Unknow ', '12 . Saturated vapor pressure(kPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility 不能溶解的'] |
| Vapor_Pressure: | 22.8mmHg at 25°C |
| Exact_Mass: | 108.01600 |
| Risk_Statements(EU): | R11 |
|---|---|
| Packing_Group: | III |
| Hazard_Class: | 6.1 |
| RIDADR: | UN 3278 |
| HS_Code: | 2930909090 |
| Safety_Statements: | 16-22-36/37 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)