1,1'-DIBENZYL-4,4'-BIPYRIDINIUM DICHLORIDE
Catalog No: FT-0633329
CAS No: 1102-19-8
- Chemical Name: 1,1'-DIBENZYL-4,4'-BIPYRIDINIUM DICHLORIDE
- Molecular Formula: C24H22Cl2N2
- Molecular Weight: 409.3
- InChI Key: NLOIIDFMYPFJKP-UHFFFAOYSA-L
- InChI: InChI=1S/C24H22N2.2ClH/c1-3-7-21(8-4-1)19-25-15-11-23(12-16-25)24-13-17-26(18-14-24)20-22-9-5-2-6-10-22;;/h1-18H,19-20H2;2*1H/q+2;;/p-2
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Symbol: | GHS07 |
|---|---|
| CAS: | 1102-19-8 |
| Flash_Point: | N/A |
| Product_Name: | 1,1'-DIBENZYL-4,4'-BIPYRIDINIUM DICHLORIDE |
| Bolling_Point: | N/A |
| FW: | 409.351 |
| Melting_Point: | 262 °C (dec.) |
| MF: | C24H22Cl2N2 |
| Density: | N/A |
| Melting_Point: | 262 °C (dec.) |
|---|---|
| FW: | 409.351 |
| MF: | C24H22Cl2N2 |
| Exact_Mass: | 408.115997 |
| Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 408116004 Da ', '8. Nominal mass 408 Da ', '9. Average mass 4093509 Da'] |
| PSA: | 7.76000 |
| More_Info: | ['1 . Appearance Unknow。 ', '2 . Density(g/cm3,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)262 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,2mm)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(mmHg,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :5 ', '5. Isotope Atom Count :N/A ', '6. TPSA 78 ', '7. Heavy Atom Count :28 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :343 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :3'] |
| Symbol: | GHS07 |
|---|---|
| Risk_Statements(EU): | R20/21/22;R36/37/38 |
| WGK_Germany: | 3 |
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS: | DW1930000 |
| RIDADR: | NONH for all modes of transport |
| Hazard_Codes: | Xn: Harmful; |
| Warning_Statement: | P261-P280-P305 + P351 + P338 |
| Safety_Statements: | H302 + H312 + H332-H315-H319-H335 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)