N-METHYL-P-TOLUIDINE
Catalog No: FT-0632615
CAS No: 623-08-5
- Molecular Formula: 121.18
- Formula Weight: C8H11N
- Inchl Key: QCIFLGSATTWUQJ-UHFFFAOYSA-N
- Inchl: InChI=1S/C8H11N/c1-7-3-5-8(9-2)6-4-7/h3-6,9H,1-2H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS06, GHS08 |
---|---|
CAS: | 623-08-5 |
Flash_Point: | 72.1±14.2 °C |
Product_Name: | N,4-Dimethylaniline |
Bolling_Point: | 210.0±0.0 °C at 760 mmHg |
FW: | 121.180 |
Melting_Point: | 141.00 - 144.00ºC |
MF: | C8H11N |
Density: | 1.0±0.1 g/cm3 |
Refractive_Index: | 1.564 |
---|---|
Vapor_Pressure: | 0.2±0.4 mmHg at 25°C |
Flash_Point: | 72.1±14.2 °C |
LogP: | 2.06 |
Bolling_Point: | 210.0±0.0 °C at 760 mmHg |
PSA: | 12.03000 |
Molecular_Structure: | ['1 . Molar refractive index 4068 ', '2 . Molar volume 1251 ', '3 . Parachor (902K)3038 ', '4 . Surface tension 347 ', '5 . Polarizability 1612'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :N/A ', '6. TPSA 12 ', '7. Heavy Atom Count :9 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :726 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 141.00 - 144.00ºC |
MF: | C8H11N |
Exact_Mass: | 121.089149 |
FW: | 121.180 |
Density: | 1.0±0.1 g/cm3 |
More_Info: | ['1 . Appearance Yellow to 棕色透明Liquid 。 ', '2 . Density(g/mL,25/4℃)0958 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)212 ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive index(n20D)1557 ', '8 . Flash point(ºC)83 ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Insoluble in Water ,Soluble in 丙酮,混Soluble in Ethanol Ethyl ether 。'] |
Symbol: | GHS06, GHS08 |
---|---|
RIDADR: | UN 2810 6.1/PG 2 |
HS_Code: | 2921430090 |
Packing_Group: | II |
Hazard_Class: | 6.1(a) |
Risk_Statements(EU): | R23/24/25;R33;R52/53 |
WGK_Germany: | 3 |
Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard_Codes: | T:Toxic; |
Warning_Statement: | P261-P273-P280-P301 + P310-P311 |
Safety_Statements: | H301 + H311 + H331-H373-H412 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one