N-Benzyl-3-pyrrolidinol
Catalog No: FT-0630041
CAS No: 775-15-5
- Chemical Name: N-Benzyl-3-pyrrolidinol
- Molecular Formula: C11H15NO
- Molecular Weight: 177.24 g/mol
- InChI Key: YQMXOIAIYXXXEE-UHFFFAOYSA-N
- InChI: InChI=1S/C11H15NO/c13-11-6-7-12(9-11)8-10-4-2-1-3-5-10/h1-5,11,13H,6-9H2
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| FW: | 177.243 |
|---|---|
| CAS: | 775-15-5 |
| Flash_Point: | 115.7±18.1 °C |
| MF: | C11H15NO |
| Symbol: | Danger |
| Bolling_Point: | 297.8±0.0 °C at 760 mmHg |
| Melting_Point: | N/A |
| Product_Name: | 1-Benzyl-3-pyrrolidinol |
| Density: | 1.1±0.1 g/cm3 |
| FW: | 177.243 |
|---|---|
| MF: | C11H15NO |
| Refractive_Index: | 1.596 |
| More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25/4℃)107g/mL ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC, 2mm Hg)113-115°C ', '7 . Refractive indexn 20/D 1548 ', '8 . Flash point(ºF)>230°F ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Vapor_Pressure: | 0.0±0.6 mmHg at 25°C |
| Bolling_Point: | 297.8±0.0 °C at 760 mmHg |
| Exact_Mass: | 177.115356 |
| PSA: | 23.47000 |
| Computational_Chemistry: | ['1. XlogP :13 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 235 ', '7. Heavy Atom Count :13 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :154 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :1 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Molecular_Structure: | ['1 . Molar refractive index 5277 ', '2 . Molar volume (m3/mol)1550 ', '3 . Parachor (902K)4157 ', '4 . Surface tension 516 ', '5 . Dielectric constant ', '6 偶极距(10 -24cm 3) ', '7 . Polarizability 2091'] |
| LogP: | 0.80 |
| Flash_Point: | 115.7±18.1 °C |
| Density: | 1.1±0.1 g/cm3 |
| Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
|---|---|
| Symbol: | GHS06 |
| WGK_Germany: | 1 |
| Warning_Statement: | P261-P301 + P310-P305 + P351 + P338 |
| Safety_Statements: | H301-H315-H319-H335 |
| RIDADR: | UN 2810 |
| Risk_Statements(EU): | R25;R36/37/38 |
| Hazard_Codes: | T:Toxic |
| HS_Code: | 2933990090 |
Related Products
5,5'-Diamino-3,3,3',3'-tetramethyl-2,2',3,3'-tetrahydro-1,1'-spirobi[indene]-6,6'-diol
N-Methyl-2-(pyridin-2-yl)-N-[2-(pyridin-2-yl)ethyl]ethanamine Trihydrochloride
1-Piperidinebutanol, 4-(hydroxydiphenylmethyl)-alpha-(4-(1-methylethyl)phenyl)-