

4-METHYLUMBELLIFERYL-BETA-D-CELLOBIOPYRANOSIDE
Catalog No: FT-0619139
CAS No: 72626-61-0
- Molecular Formula: 500.4
- Formula Weight: C22H28O13
- Inchl Key: PRTGXBPFDYMIJH-MKQZUAMYSA-N
- Inchl: InChI=1S/C22H28O13/c1-8-4-14(25)32-11-5-9(2-3-10(8)11)31-21-19(30)17(28)20(13(7-24)34-21)35-22-18(29)16(27)15(26)12(6-23)33-22/h2-5,12-13,15-24,26-30H,6-7H2,1H3/t12-,13-,15-,16+,17-,18-,19-,20-,21-,22+/m1/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 230ºC |
---|---|
CAS: | 72626-61-0 |
MF: | C22H28O13 |
Flash_Point: | 286ºC |
Product_Name: | 4-Methylumbelliferyl β-D-Cellobioside |
Density: | 1.65 g/cm3 |
FW: | 500.45000 |
Bolling_Point: | 830.3ºC at 760 mmHg |
Refractive_Index: | 1.677 |
---|---|
Flash_Point: | 286ºC |
Bolling_Point: | 830.3ºC at 760 mmHg |
FW: | 500.45000 |
PSA: | 208.74000 |
Computational_Chemistry: | ['1 . XlogP -29 ', '2 . Hydrogen Bond Donor Count 7 ', '3 . Hydrogen Bond Acceptor Count 13 ', '4 . Rotatable Bond Count 6 ', '5 . TPSA 205 ', '6 . Heavy Atom Count 35 ', '7 . Topological Polar Surface Area 0 ', '8 . Complexity 776 ', '9 . Isotope Atom Count 0 ', '10 . Defined Atom Stereocenter Count 0 ', '11 . Undefined Atom Stereocenter Count 0 ', '12 . Defined Bond Stereocenter Count 0 ', '13 . Undefined Bond Stereocenter Count 0 ', '14 . Covalently-Bonded Unit Count 1'] |
Melting_Point: | 230ºC |
MF: | C22H28O13 |
Exact_Mass: | 500.15300 |
Molecular_Structure: | ['1 . Molar refractive index 11373 ', '2 . Molar volume (m3/mol)3019 ', '3 . Parachor (902K)9421 ', '4 . Surface tension 948 ', '5 . Polarizability 4508'] |
Density: | 1.65 g/cm3 |
More_Info: | ['1 . Appearance 。 ', '2 . Density(g/mL,25/4℃) ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC) ', '5 . Boiling point(ºC,Atmospheric pressure) ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC) Unknow ', '15 . Critical pressure(KPa) Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility 。'] |
RIDADR: | NONH for all modes of transport |
---|---|
Hazard_Codes: | Xi: Irritant; |
Safety_Statements: | S22-S24/25 |
WGK_Germany: | 3 |
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)