

3-CHLORO-2-IODOTOLUENE
Catalog No: FT-0615347
CAS No: 5100-98-1
- Molecular Formula: 252.48
- Formula Weight: C7H6ClI
- Inchl Key: FTGLKPMFTLNUBN-UHFFFAOYSA-N
- Inchl: InChI=1S/C7H6ClI/c1-5-3-2-4-6(8)7(5)9/h2-4H,1H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 25-27°C |
---|---|
CAS: | 5100-98-1 |
MF: | C7H6ClI |
Flash_Point: | 105.7±21.8 °C |
Product_Name: | 1-Chloro-2-iodo-3-methylbenzene |
Density: | 1.8±0.1 g/cm3 |
FW: | 252.480 |
Bolling_Point: | 251.1±20.0 °C at 760 mmHg |
Refractive_Index: | 1.617 |
---|---|
Vapor_Pressure: | 0.0±0.5 mmHg at 25°C |
Flash_Point: | 105.7±21.8 °C |
LogP: | 4.57 |
Bolling_Point: | 251.1±20.0 °C at 760 mmHg |
More_Info: | ['1 . Appearance 不确定 ', '2 . Density(g/mL ,25℃)不确定 ', '3 . Relative vapor density(g/mL,Atmosphere =1)不确定 ', '4 . Melting point(ºC)25-27 ', '5 . Boiling point(ºC,Atmospheric pressure)不确定 ', '6 . Boiling point(ºC, 20 mmHg)134-136 ', '7 . Refractive index(nD20)不确定 ', '8 . Flash point(°F)不确定 ', '9 . Specific rotation(º, C=1, Water )不确定 ', '10 . Spontaneous ignition point or ignition temperature(ºC)不确定 ', '11 . Vapor pressure(kPa,25ºC)不确定 ', '12 . Saturated vapor pressure(kPa,60ºC)不确定 ', '13 . Combustion heat(KJ/mol)不确定 ', '14 . Critical temperature(ºC)不确定 ', '15 . Critical pressure(KPa)不确定 ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient 不确定 ', '17 . Upper limit of explosion(%,V/V)不确定 ', '18 . Lower limit of explosion(%,V/V)不确定 ', '19 . Solubility 不确定'] |
Molecular_Structure: | ['1 . Molar refractive index 4887 ', '2 . Molar volume (m3/mol)1397 ', '3 . Parachor (902K)3563 ', '4 . Surface tension 423 ', '5 . Polarizability (10 -24cm 3)1937'] |
Computational_Chemistry: | ['1. XlogP :36 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :9 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :949 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 25-27°C |
MF: | C7H6ClI |
Exact_Mass: | 251.920258 |
FW: | 252.480 |
Density: | 1.8±0.1 g/cm3 |
Risk_Statements(EU): | R36/38 |
---|---|
HS_Code: | 2903999090 |
Safety_Statements: | S26-S36/37/39 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)