

2-VINYLPHENYLBORONIC ACID
Catalog No: FT-0613470
CAS No: 15016-42-9
- Molecular Formula: 147.97
- Formula Weight: C8H9BO2
- Inchl Key: QHFAXRHEKNHTDH-UHFFFAOYSA-N
- Inchl: InChI=1S/C8H9BO2/c1-2-7-5-3-4-6-8(7)9(10)11/h2-6,10-11H,1H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | (2-Vinylphenyl)boronic acid |
---|---|
Bolling_Point: | 313.7±35.0 °C at 760 mmHg |
Density: | 1.1±0.1 g/cm3 |
MF: | C8H9BO2 |
CAS: | 15016-42-9 |
Melting_Point: | 105-107°C |
Flash_Point: | 143.5±25.9 °C |
FW: | 147.967 |
MF: | C8H9BO2 |
---|---|
Bolling_Point: | 313.7±35.0 °C at 760 mmHg |
Exact_Mass: | 148.069565 |
More_Info: | ['1. Appearance Unknow ', '2. Density(g/mL,25/4℃)Unknow ', '3. Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4. Melting point(ºC)105-107 ', '5. Boiling point(ºC,Atmospheric pressure)Unknow ', '6. Boiling point(ºC,52kPa)Unknow ', '7. Refractive indexUnknow ', '8. Flash point(ºC)Unknow ', '9. Specific rotation(º)Unknow ', '10. Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11. Vapor pressure(kPa,25ºC)Unknow ', '12. Saturated vapor pressure(kPa,60ºC)Unknow ', '13. Combustion heat(KJ/mol)Unknow ', '14. Critical temperature(ºC)Unknow ', '15. Critical pressure(KPa)Unknow ', '16. Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17. Upper limit of explosion(%,V/V)Unknow ', '18. Lower limit of explosion(%,V/V)Unknow ', '19. Solubility Unknow'] |
Melting_Point: | 105-107°C |
PSA: | 40.46000 |
Flash_Point: | 143.5±25.9 °C |
Refractive_Index: | 1.539 |
Density: | 1.1±0.1 g/cm3 |
Molecular_Structure: | ['五分子性质数据 ', '1 . Molar refractive index 4231 ', '2 . Molar volume (m3/mol)1349 ', '3 . Parachor (902K)3392 ', '4 . Surface tension 398 ', '. Polarizability 1677'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 405 ', '7. Heavy Atom Count :11 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :136 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
FW: | 147.967 |
LogP: | 2.07 |
Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
Risk_Statements(EU): | R36/37/38 |
---|---|
Hazard_Codes: | Xi:Irritant; |
HS_Code: | 2931900090 |
Safety_Statements: | S26-S36 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)