

1,4-Bis(2-hydroxyethoxy)-2-butyne
Catalog No: FT-0611640
CAS No: 1606-85-5
- Molecular Formula: 174.19
- Formula Weight: C8H14O4
- Inchl Key: IXAWTPMDMPUGLV-UHFFFAOYSA-N
- Inchl: InChI=1S/C8H14O4/c9-3-7-11-5-1-2-6-12-8-4-10/h9-10H,3-8H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | Butynediol Ethoxylate |
---|---|
Bolling_Point: | 322.1±27.0 °C at 760 mmHg |
Density: | 1.1±0.1 g/cm3 |
MF: | C8H14O4 |
CAS: | 1606-85-5 |
Melting_Point: | N/A |
Flash_Point: | 148.6±23.7 °C |
FW: | 174.194 |
MF: | C8H14O4 |
---|---|
Bolling_Point: | 322.1±27.0 °C at 760 mmHg |
Exact_Mass: | 174.089203 |
More_Info: | ['1 . Appearance Yellow 粘稠Liquid ,有酒精气味。 ', '2 . Density(g/mL,25/4℃) 1144 ', '3 . Relative vapor density(g/mL,Atmosphere =1)601 ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)71-72 ', '6 . Boiling point(ºC,52kPa) Unknow ', '7 . Refractive index 1485 ', '8 . Flash point(ºC) 113 ', '9 . Specific rotation(º) Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,25ºC) Unknow ', '12 . Saturated vapor pressure(kPa,60ºC) Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC) Unknow ', '15 . Critical pressure(KPa) Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V) Unknow ', '19 . Solubility Unknow'] |
PSA: | 58.92000 |
Flash_Point: | 148.6±23.7 °C |
Refractive_Index: | 1.488 |
Density: | 1.1±0.1 g/cm3 |
Molecular_Structure: | ['1 . Molar refractive index 4367 ', '2 . Molar volume (m3/mol)1516 ', '3 . Parachor (902K)4013 ', '4 . Surface tension 490 ', '5 . Dielectric constant (F/m)无可用 ', '6 . Polarizability (10 -24cm 3)1731'] |
Computational_Chemistry: | ['1. XlogP :-14 ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :6 ', '5. Isotope Atom Count :N/A ', '6. TPSA 589 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :130 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
FW: | 174.194 |
LogP: | -0.73 |
Vapor_Pressure: | 0.0±1.6 mmHg at 25°C |
Risk_Statements(EU): | R36/37/38 |
---|---|
WGK_Germany: | 3 |
Hazard_Codes: | Xi:Irritant; |
HS_Code: | 2909499000 |
Safety_Statements: | S26-S37/39 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)