1,4-Dichloro-2-butyne
Catalog No: FT-0606860
CAS No: 821-10-3
- Molecular Formula: 122.98
- Formula Weight: C4H4Cl2
- Inchl Key: RCHDLEVSZBOHOS-UHFFFAOYSA-N
- Inchl: InChI=1S/C4H4Cl2/c5-3-1-2-4-6/h3-4H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Bolling_Point: | 165.5±0.0 °C at 760 mmHg |
---|---|
CAS: | 821-10-3 |
MF: | C4H4Cl2 |
Melting_Point: | -34.5ºC |
Symbol: | Warning |
Density: | 1.2±0.1 g/cm3 |
FW: | 122.981 |
Product_Name: | 1,4-Dichlorbut-2-in |
Flash_Point: | 70.7±13.9 °C |
Bolling_Point: | 165.5±0.0 °C at 760 mmHg |
---|---|
LogP: | 2.01 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25/4℃)12575g/mL ', '3 气相标准熵(J·mol-1·K-1) 36877 ', '4 气相标准热熔(J·mol-1·K-1)9844 ', '5 . Boiling point(ºC,Atmospheric pressure)1655ºC ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexn 20/D 15060 ', '8 . Flash point(ºC)320°F ', '9 常温. Refractive index(n25)15040 ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :6 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :66 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | -34.5ºC |
Vapor_Pressure: | 2.5±0.3 mmHg at 25°C |
Exact_Mass: | 121.969009 |
MF: | C4H4Cl2 |
Density: | 1.2±0.1 g/cm3 |
Refractive_Index: | 1.474 |
Flash_Point: | 70.7±13.9 °C |
Molecular_Structure: | ['1 . Molar refractive index 2828 ', '2 . Molar volume 1006 ', '3 . Parachor (902K)2463 ', '4 . Surface tension 358 ', '5 . Dielectric constant ', '6 偶极距(10-24cm3) ', '7 . Polarizability 1121'] |
FW: | 122.981 |
Safety_Statements: | H315-H319-H335 |
---|---|
RIDADR: | UN 2810 |
WGK_Germany: | 3 |
Hazard_Codes: | T:Toxic; |
RTECS: | ER9600000 |
HS_Code: | 29032900 |
Risk_Statements(EU): | R23/24/25;R36/37/38;R40 |
Symbol: | Warning |
Personal_Protective_Equipment: | Eyeshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard_Class: | 6.1 |
Packing_Group: | II |
Warning_Statement: | P261-P305 + P351 + P338 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one