1,2-DICHLOROBENZENE-D4
Catalog No: FT-0606383
CAS No: 2199-69-1
- Molecular Formula: 151.02
- Formula Weight: C6H4Cl2
- Inchl Key: RFFLAFLAYFXFSW-RHQRLBAQSA-N
- Inchl: InChI=1S/C6H4Cl2/c7-5-3-1-2-4-6(5)8/h1-4H/i1D,2D,3D,4D
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS02, GHS06, GHS08 |
---|---|
CAS: | 2199-69-1 |
Flash_Point: | 65.6±0.0 °C |
Product_Name: | 1,2-Dichloro(2H4)benzene |
Bolling_Point: | 180.5±0.0 °C at 760 mmHg |
FW: | 151.027 |
Melting_Point: | -17ºC |
MF: | C6Cl2D4 |
Density: | 1.3±0.1 g/cm3 |
Refractive_Index: | 1.549 |
---|---|
Vapor_Pressure: | 1.2±0.3 mmHg at 25°C |
Flash_Point: | 65.6±0.0 °C |
LogP: | 3.28 |
Bolling_Point: | 180.5±0.0 °C at 760 mmHg |
More_Info: | ['1 . Appearance Liquid ', '2 . Density(g/mL,20ºC)134 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)-17 ', '5 . Boiling point(ºC,Atmospheric pressure)181 ', '6 . Boiling point(ºC,10mmHg)Unknow ', '7 . Refractive index(nD20)15509 ', '8 . Flash point(ºF)150 ', '9 . Specific rotation() Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)65 ', '11 . Vapor pressure(kPa,100ºC)Unknow ', '12 . Saturated vapor pressure(kPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Molecular_Structure: | ['1 . Molar refractive index 3604 ', '2 . Molar volume (m3/mol)1133 ', '3 . Parachor (902K)2790 ', '4 . Surface tension 367 ', '5 . Polarizability (10 -24cm 3)1428'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :8 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :629 ', '10. Isotope Atom Count :4 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | -17ºC |
MF: | C6Cl2D4 |
Exact_Mass: | 149.994110 |
FW: | 151.027 |
Density: | 1.3±0.1 g/cm3 |
Symbol: | GHS02, GHS06, GHS08 |
---|---|
RIDADR: | UN 1591 6 |
Packing_Group: | III |
Hazard_Class: | 6.1 |
Risk_Statements(EU): | R22 |
Personal_Protective_Equipment: | Eyeshields;Gloves;half-mask respirator (US);multi-purpose combination respirator cartridge (US) |
Target_Organ: | Blood, Central nervous system, Liver |
Hazard_Codes: | Xn: Harmful;N: Dangerous for the environment; |
Warning_Statement: | P210-P260-P273-P280-P301 + P310-P311 |
Safety_Statements: | H225-H301 + H311 + H331-H370-H412 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one