

(S)-(+)-3-METHYL-2-BUTANOL
Catalog No: FT-0604412
CAS No: 1517-66-4
- Molecular Formula: 88.15
- Formula Weight: C5H12O
- Inchl Key: MXLMTQWGSQIYOW-YFKPBYRVSA-N
- Inchl: InChI=1S/C5H12O/c1-4(2)5(3)6/h4-6H,1-3H3/t5-/m0/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
FW: | 88.14820 |
---|---|
CAS: | 1517-66-4 |
Melting_Point: | N/A |
Bolling_Point: | 113.6ºC at 760 mmHg |
MF: | C5H12O |
Product_Name: | (s)-(+)-3-methyl-2-butanol |
Flash_Point: | 26.7ºC |
Density: | 0.81 |
FW: | 88.14820 |
---|---|
MF: | C5H12O |
Refractive_Index: | 1.409 |
More_Info: | ['1 . Appearance Colourless Liquid 。 ', '2 . Density(g/mL,25/4℃) 081 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)111-112 ', '6 . Boiling point(ºC,52kPa) Unknow ', '7 . Refractive index 14090 ', '8 . Flash point(ºC) 26 ', '9 . Specific rotation(º) Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,25ºC) Unknow ', '12 . Saturated vapor pressure(kPa,60ºC) Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC) Unknow ', '15 . Critical pressure(KPa) Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V) Unknow ', '19 . Solubility Unknow'] |
Vapor_Pressure: | 10.6mmHg at 25°C |
Bolling_Point: | 113.6ºC at 760 mmHg |
Exact_Mass: | 88.08880 |
PSA: | 20.23000 |
Computational_Chemistry: | ['1 . XlogP 13 ', '2 . Hydrogen Bond Donor Count 1 ', '3 . Hydrogen Bond Acceptor Count 1 ', '4 . Rotatable Bond Count 1 ', '5 . TPSA 202 ', '6 . Heavy Atom Count 6 ', '7 . Topological Polar Surface Area 0 ', '8 . Complexity 329 ', '9 . Isotope Atom Count 0 ', '10 . Defined Atom Stereocenter Count 0 ', '11 . Undefined Atom Stereocenter Count 1 ', '12 . Defined Bond Stereocenter Count 0 ', '13 . Undefined Bond Stereocenter Count 0 ', '14 . Covalently-Bonded Unit Count 1'] |
Molecular_Structure: | ['1 . Molar refractive index 2666 ', '2 . Molar volume (m3/mol)1093 ', '3 . Parachor (902K)2425 ', '4 . Surface tension : 242 ', '5 . Dielectric constant 无可用 ', '6 偶极距(10 -24cm 3)无可用 ', '7 . Polarizability 1057'] |
LogP: | 1.02320 |
Flash_Point: | 26.7ºC |
Density: | 0.81 |
RIDADR: | UN 1105 |
---|---|
Risk_Statements(EU): | R10;R20 |
HS_Code: | 2905199090 |
Packing_Group: | III |
Safety_Statements: | S24/25 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)