N-Boc-trans-4-Hydroxy-L-proline methyl ester
Catalog No: FT-0601809
CAS No: 74844-91-0
- Molecular Formula: 245.27
- Formula Weight: C11H19NO5
- Inchl Key: MZMNEDXVUJLQAF-SFYZADRCSA-N
- Inchl: InChI=1S/C11H19NO5/c1-11(2,3)17-10(15)12-6-7(13)5-8(12)9(14)16-4/h7-8,13H,5-6H2,1-4H3/t7-,8+/m1/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | N-Boc-trans-4-Hydroxy-L-proline methyl ester |
---|---|
Bolling_Point: | 335.2±42.0 °C at 760 mmHg |
Density: | 1.2±0.1 g/cm3 |
MF: | C11H19NO5 |
CAS: | 74844-91-0 |
Melting_Point: | 92-96 °C(lit.) |
Flash_Point: | 156.6±27.9 °C |
FW: | 245.272 |
MF: | C11H19NO5 |
---|---|
Bolling_Point: | 335.2±42.0 °C at 760 mmHg |
Exact_Mass: | 245.126328 |
More_Info: | ['1 . Appearance White 晶状体粉末。 ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)92-96 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow 。'] |
Melting_Point: | 92-96 °C(lit.) |
PSA: | 76.07000 |
Flash_Point: | 156.6±27.9 °C |
Refractive_Index: | 1.501 |
Density: | 1.2±0.1 g/cm3 |
Molecular_Structure: | ['1 . Molar refractive index 5936 ', '2 . Molar volume (m3/mol)2015 ', '3 . Parachor (902K)5276 ', '4 . Surface tension 469 ', '5 . Polarizability (10 -24cm 3)2353'] |
Computational_Chemistry: | ['1. XlogP :06 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :5 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :N/A ', '6. TPSA 761 ', '7. Heavy Atom Count :17 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :310 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :2 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
FW: | 245.272 |
LogP: | -0.25 |
Vapor_Pressure: | 0.0±1.6 mmHg at 25°C |
Risk_Statements(EU): | R20/21/22 |
---|---|
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
HS_Code: | 2933990090 |
Safety_Statements: | S24/25 |
WGK_Germany: | 3 |
Hazard_Codes: | Xn |
RIDADR: | NONH for all modes of transport |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one