

2'-O-Methyluridine
Catalog No: FT-0601422
CAS No: 2140-76-3
- Molecular Formula: 258.23
- Formula Weight: C10H14N2O6
- Inchl Key: SXUXMRMBWZCMEN-ZOQUXTDFSA-N
- Inchl: InChI=1S/C10H14N2O6/c1-17-8-7(15)5(4-13)18-9(8)12-3-2-6(14)11-10(12)16/h2-3,5,7-9,13,15H,4H2,1H3,(H,11,14,16)/t5-,7-,8-,9-/m1/s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 2'-O-Methyluridine |
---|---|
Bolling_Point: | N/A |
Density: | 1.5±0.1 g/cm3 |
MF: | C10H14N2O6 |
CAS: | 2140-76-3 |
Melting_Point: | 154-156ºC |
Flash_Point: | N/A |
FW: | 258.228 |
LogP: | -1.14 |
---|---|
MF: | C10H14N2O6 |
Exact_Mass: | 258.085175 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,20/4 ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC, 105mmHg)Unknow ', '7 . Refractive index(nD20)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,100ºC)Unknow ', '12 . Saturated vapor pressure(kPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Melting_Point: | 154-156ºC |
PSA: | 113.78000 |
Refractive_Index: | 1.611 |
Density: | 1.5±0.1 g/cm3 |
Molecular_Structure: | ['1 . Molar refractive index 5654 ', '2 . Molar volume (m3/mol)1533 ', '3 . Parachor (902K)4382 ', '4 . Surface tension 666 ', '5 . Polarizability (10 -24cm 3)2241'] |
FW: | 258.228 |
Computational_Chemistry: | ['1 . XlogP -14 ', '2 . Hydrogen Bond Donor Count 3 ', '3 . Hydrogen Bond Acceptor Count 6 ', '4 . Rotatable Bond Count 3 ', '5 . Isotope Atom Count 3 ', '6 . TPSA 108 ', '7 . Heavy Atom Count 18 ', '8 . Topological Polar Surface Area 0 ', '9 . Complexity 385 ', '10. Isotope Atom Count 0 ', '11. Defined Atom Stereocenter Count 4 ', '12. Undefined Atom Stereocenter Count 0 ', '13. Defined Bond Stereocenter Count 0 ', '14. Undefined Bond Stereocenter Count 0 ', '15. Covalently-Bonded Unit Count 1'] |
Risk_Statements(EU): | R26/27/28 |
---|---|
WGK_Germany: | 3 |
Hazard_Codes: | T+ |
HS_Code: | 2934999090 |
Safety_Statements: | S22-S24/25 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)