

2-Acetamido-4-methylphenol
Catalog No: FT-0600611
CAS No: 6375-17-3
- Molecular Formula: 165.19
- Formula Weight: C9H11NO2
- Inchl Key: DSEQJUPGRWESKP-UHFFFAOYSA-N
- Inchl: InChI=1S/C9H11NO2/c1-6-3-4-9(12)8(5-6)10-7(2)11/h3-5,12H,1-2H3,(H,10,11)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 2-Acetamido-4-methyl phenol |
---|---|
Bolling_Point: | 336.5±30.0 °C at 760 mmHg |
Density: | 1.2±0.1 g/cm3 |
MF: | C9H11NO2 |
CAS: | 6375-17-3 |
Melting_Point: | 151 °C |
Flash_Point: | 157.3±24.6 °C |
FW: | 165.189 |
MF: | C9H11NO2 |
---|---|
Bolling_Point: | 336.5±30.0 °C at 760 mmHg |
Exact_Mass: | 165.078979 |
More_Info: | ['1 . Appearance 粉末 ', '2 . Density(g/mL, 25 ℃ )Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)151-153 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,13mmHg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Melting_Point: | 151 °C |
PSA: | 49.33000 |
Flash_Point: | 157.3±24.6 °C |
Refractive_Index: | 1.605 |
Density: | 1.2±0.1 g/cm3 |
Molecular_Structure: | ['1 . Molar refractive index 4723 ', '2 . Molar volume (m3/mol)1372 ', '3 . Parachor (902K)3636 ', '4 . Surface tension 493 ', '5 . Polarizability (10 -24cm 3)1872'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :14 ', '6. TPSA 493 ', '7. Heavy Atom Count :12 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :170 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
FW: | 165.189 |
LogP: | 1.18 |
Vapor_Pressure: | 0.0±0.8 mmHg at 25°C |
Risk_Statements(EU): | R36/37/38 |
---|---|
Hazard_Codes: | Xi:Irritant; |
HS_Code: | 2924299090 |
Safety_Statements: | S26-S37/39 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)