

2-Isopropyl-6-methylaniline
Catalog No: FT-0600437
CAS No: 5266-85-3
- Molecular Formula: 149.23
- Formula Weight: C10H15N
- Inchl Key: DDTKYVBFPULMGN-UHFFFAOYSA-N
- Inchl: InChI=1S/C10H15N/c1-7(2)9-6-4-5-8(3)10(9)11/h4-7H,11H2,1-3H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 2-Isopropyl-6-methylaniline |
---|---|
Bolling_Point: | 236.2±9.0 °C at 760 mmHg |
Density: | 0.9±0.1 g/cm3 |
MF: | C10H15N |
CAS: | 5266-85-3 |
Melting_Point: | N/A |
Flash_Point: | 41.7±0.0 °C |
FW: | 149.233 |
MF: | C10H15N |
---|---|
Bolling_Point: | 236.2±9.0 °C at 760 mmHg |
Exact_Mass: | 149.120453 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25/4℃)0957 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)231-232 ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive index1544 ', '8 . Flash point(ºC)42 ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow。'] |
PSA: | 26.02000 |
Flash_Point: | 41.7±0.0 °C |
Refractive_Index: | 1.539 |
Density: | 0.9±0.1 g/cm3 |
Molecular_Structure: | ['分子性质数据 ', '1 . Molar refractive index 4949 ', '2 . Molar volume (m3/mol)1580 ', '3 . Parachor (902K)3857 ', '4 . Surface tension 354 ', '5 . Polarizability (10 -24cm 3)1962'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :N/A ', '6. TPSA 26 ', '7. Heavy Atom Count :11 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :120 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
FW: | 149.233 |
LogP: | 2.73 |
Vapor_Pressure: | 0.0±0.5 mmHg at 25°C |
Risk_Statements(EU): | R10;R20/21/22 |
---|---|
Hazard_Codes: | Xn:Harmful; |
HS_Code: | 2921430090 |
Hazard_Class: | 3.2 |
Packing_Group: | III |
Safety_Statements: | S16-S26-S36/37/39-S27 |
RIDADR: | 1993 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)