

N-Fluoro-N'-chloromethyltriethylenediaminebis(tetrafluoroborate)
Catalog No: FT-0600258
CAS No: 140681-55-6
- Molecular Formula: 354.3
- Formula Weight: C7H14B2ClF9N2
- Inchl Key: TXRPHPUGYLSHCX-UHFFFAOYSA-N
- Inchl: InChI=1S/C7H14ClFN2.2BF4/c8-7-10-1-4-11(9,5-2-10)6-3-10;2*2-1(3,4)5/h1-7H2;;/q+2;2*-1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS02, GHS05, GHS07 |
---|---|
CAS: | 140681-55-6 |
Flash_Point: | N/A |
Product_Name: | Selectfluor |
Bolling_Point: | N/A |
FW: | 354.260 |
Melting_Point: | 260 °C(lit.) |
MF: | C7H14B2ClF9N2 |
Density: | N/A |
LogP: | 3.24560 |
---|---|
Water_Solubility: | soluble |
FW: | 354.260 |
More_Info: | ['1 . Appearance White 粉末 ', '2 . Density(g/mL,20℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)250 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC, KPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)>54 ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(KPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility 可Soluble in Water '] |
Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 354088792 Da ', '8. Nominal mass 354 Da ', '9. Average mass 3542601 Da'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :11 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :21 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :168 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :3'] |
Melting_Point: | 260 °C(lit.) |
MF: | C7H14B2ClF9N2 |
Exact_Mass: | 354.088806 |
Symbol: | GHS02, GHS05, GHS07 |
---|---|
RIDADR: | UN 3088 4.2/PG 2 |
HS_Code: | 2933990090 |
Packing_Group: | II |
Hazard_Class: | 8 |
Risk_Statements(EU): | R22;R36/37/38;R41 |
WGK_Germany: | 2 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
Hazard_Codes: | Xn:Harmful |
Warning_Statement: | P235 + P410-P273-P280-P305 + P351 + P338 |
Safety_Statements: | H252-H302-H317-H318-H412 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)