AMMONIUM CHROMATE
Catalog No: FT-0622315
CAS No: 7788-98-9
- Chemical Name: AMMONIUM CHROMATE
- Molecular Formula: CrH2O4.2H3N
- Molecular Weight: 152.07
- InChI Key: MFFLHUNPSHBKRG-UHFFFAOYSA-P
- InChI: InChI=1S/Cr.2H3N.4O/h;2*1H3;;;;/q;;;;;2*-1/p+2
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | Ammonium chromate |
|---|---|
| Bolling_Point: | N/A |
| MF: | CrH8N2O4 |
| Symbol: | GHS03, GHS05, GHS08, GHS09 |
| Melting_Point: | 180°C (dec.) |
| CAS: | 7788-98-9 |
| Density: | 1.91 g/mL at 25 °C(lit.) |
| FW: | 152.07100 |
| Flash_Point: | N/A |
| MF: | CrH8N2O4 |
|---|---|
| Exact_Mass: | 151.98900 |
| More_Info: | ['1 . Appearance Yellow 单斜晶体。 ', '2 . Density(g/mL,25/4℃)191 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)180 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility 在Atmosphere 中失去部分氨。185℃时分解,Soluble in Water ,微Soluble in 液氨丙酮and 甲醇,几乎Insoluble in Ethanol 。Water 溶液呈碱性。'] |
| Melting_Point: | 180°C (dec.) |
| PSA: | 81.08000 |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :4 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 823 ', '7. Heavy Atom Count :7 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :622 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :3'] |
| Density: | 1.91 g/mL at 25 °C(lit.) |
| FW: | 152.07100 |
| LogP: | 0.05660 |
| Risk_Statements(EU): | R49 |
|---|---|
| Hazard_Codes: | O,T,N |
| RTECS: | GB2880000 |
| Packing_Group: | III |
| WGK_Germany: | 3 |
| Warning_Statement: | P201-P220-P261-P273-P280-P305 + P351 + P338 |
| Safety_Statements: | H272-H314-H317-H334-H350i-H410 |
| Symbol: | GHS03, GHS05, GHS08, GHS09 |
| Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| Hazard_Class: | 5.1 |
| RIDADR: | UN 1479 5.1/PG 2 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)