

Erythromycin stearate
Catalog No: FT-0625703
CAS No: 643-22-1
- Molecular Formula: 1018.4
- Formula Weight: C55H103NO15
- Inchl Key: YAVZHCFFUATPRK-YZPBMOCRSA-N
- Inchl: InChI=1S/C37H67NO13.C18H36O2/c1-14-25-37(10,45)30(41)20(4)27(39)18(2)16-35(8,44)32(51-34-28(40)24(38(11)12)15-19(3)47-34)21(5)29(22(6)33(43)49-25)50-26-17-36(9,46-13)31(42)23(7)48-26;1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20/h18-26,28-32,34,40-42,44-45H,14-17H2,1-13H3;2-17H2,1H3,(H,19,20)/t18-,19-,20+,21+,22-,23+,24+,25-,26+,28-,29+,30-,31+,32-,34+,35-,36-,37-;/m1./s1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | Danger |
---|---|
FW: | 1004.377 |
Density: | 1.112g/cm3 |
CAS: | 643-22-1 |
Bolling_Point: | N/A |
Product_Name: | Erythromycin Stearate |
Melting_Point: | 77-79ºC |
Flash_Point: | 523.101ºC |
MF: | C55H103NO15 |
LogP: | 8.11810 |
---|---|
Flash_Point: | 523.101ºC |
Refractive_Index: | 1.518 |
FW: | 1004.377 |
Density: | 1.112g/cm3 |
Computational_Chemistry: | ['1 . XlogP 6 ', '2 . Hydrogen Bond Donor Count 16 ', '3 . Hydrogen Bond Acceptor Count 23 ', '4 . Rotatable Bond Count 3 ', '5 . TPSA 231 ', '6 . Heavy Atom Count 71 ', '7 . Topological Polar Surface Area 0 ', '8 . Complexity 1380 ', '9 . Isotope Atom Count 0 ', '10 . Defined Atom Stereocenter Count 0 ', '11 . Undefined Atom Stereocenter Count 0 ', '12 . Defined Bond Stereocenter Count 0 ', '13 . Undefined Bond Stereocenter Count 0 ', '14 . Covalently-Bonded Unit Count 1'] |
Melting_Point: | 77-79ºC |
PSA: | 231.21000 |
MF: | C55H103NO15 |
More_Info: | ['1 . Appearance 微White 粉末。 ', '2 . Density(g/mL,25/4℃) ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)103-107 ', '5 . Boiling point(ºC,Atmospheric pressure) ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC) ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC) ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility 。'] |
Exact_Mass: | 1003.717102 |
Hazard_Codes: | Xn:Harmful; |
---|---|
Symbol: | Danger |
Warning_Statement: | P261-P280-P284-P304 + P340-P342 + P311 |
HS_Code: | 2942000000 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
RTECS: | KF5785000 |
Risk_Statements(EU): | R42/43 |
Safety_Statements: | S36 |
RIDADR: | NONH for all modes of transport |
WGK_Germany: | 2 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)