Phenyl vinyl sulfone
Catalog No: FT-0602583
CAS No: 5535-48-8
- Molecular Formula: 168.21
- Formula Weight: C8H8O2S
- Inchl Key: UJTPZISIAWDGFF-UHFFFAOYSA-N
- Inchl: InChI=1S/C8H8O2S/c1-2-11(9,10)8-6-4-3-5-7-8/h2-7H,1H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS05, GHS07 |
---|---|
CAS: | 5535-48-8 |
Flash_Point: | 178.6±13.1 °C |
Product_Name: | Phenyl-vinylsulfon |
Bolling_Point: | 314.4±15.0 °C at 760 mmHg |
FW: | 168.213 |
Melting_Point: | 67-69 °C(lit.) |
MF: | C8H8O2S |
Density: | 1.2±0.1 g/cm3 |
Refractive_Index: | 1.537 |
---|---|
Vapor_Pressure: | 0.0±0.6 mmHg at 25°C |
Flash_Point: | 178.6±13.1 °C |
LogP: | 1.20 |
Bolling_Point: | 314.4±15.0 °C at 760 mmHg |
PSA: | 42.52000 |
Molecular_Structure: | ['1 . Molar refractive index 4459 ', '2 . Molar volume (m3/mol)1428 ', '3 . Parachor (902K)3525 ', '4 . Surface tension 371 ', '5 . Polarizability (10 -24cm 3)1767'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 425 ', '7. Heavy Atom Count :11 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :217 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 67-69 °C(lit.) |
MF: | C8H8O2S |
Exact_Mass: | 168.024506 |
FW: | 168.213 |
Density: | 1.2±0.1 g/cm3 |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)67-69 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Symbol: | GHS05, GHS07 |
---|---|
Risk_Statements(EU): | R36/37/38 |
HS_Code: | 2930909090 |
WGK_Germany: | 3 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
RIDADR: | NONH for all modes of transport |
Hazard_Codes: | Xi:Irritant; |
Warning_Statement: | P261-P280-P305 + P351 + P338 |
Safety_Statements: | H302-H315-H317-H318-H335 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one