4'-Butyl-4-biphenylcarbonitrile
Catalog No: FT-0640097
CAS No: 52709-83-8
- Chemical Name: 4'-Butyl-4-biphenylcarbonitrile
- Molecular Formula: C17H17N
- Molecular Weight: 235.32 g/mol
- InChI Key: PJPLBHHDTUICNN-UHFFFAOYSA-N
- InChI: InChI=1S/C17H17N/c1-2-3-4-14-5-9-16(10-6-14)17-11-7-15(13-18)8-12-17/h5-12H,2-4H2,1H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Melting_Point: | 49-51°C |
|---|---|
| CAS: | 52709-83-8 |
| MF: | C17H17N |
| Flash_Point: | 185.3±17.3 °C |
| Product_Name: | 4-Butyl-4’-cyanobiphenyl |
| Density: | 1.0±0.1 g/cm3 |
| FW: | 235.324 |
| Bolling_Point: | 380.9±31.0 °C at 760 mmHg |
| Refractive_Index: | 1.576 |
|---|---|
| Vapor_Pressure: | 0.0±0.9 mmHg at 25°C |
| Flash_Point: | 185.3±17.3 °C |
| LogP: | 5.35 |
| Bolling_Point: | 380.9±31.0 °C at 760 mmHg |
| FW: | 235.324 |
| PSA: | 23.79000 |
| Computational_Chemistry: | ['1. XlogP :51 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :N/A ', '6. TPSA 238 ', '7. Heavy Atom Count :18 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :271 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 49-51°C |
| MF: | C17H17N |
| Exact_Mass: | 235.136093 |
| Density: | 1.0±0.1 g/cm3 |
| More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,25ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1) Unknow ', '4 . Melting point(ºC)49-51 ', '5 . Boiling point(ºC)Unknow ', '6 . Boiling point(ºC,2mm hg)210-212 ', '7 . Refractive indexUnknow ', '8 . Flash point(°F)210-212°C/2mm ', '9 . Specific rotation(ºC)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Hazard_Class: | 6.1 |
|---|---|
| Risk_Statements(EU): | R20/21/22 |
| RIDADR: | 3276 |
| Safety_Statements: | S26-S36/37/39 |
| HS_Code: | 2926909090 |
| Packing_Group: | III |
Related Products
ethyl 1,1-dimethyl-3,6-dihydro-2H-azepino[4,5-b]indole-5-carboxylate
ethyl 2-[4-(3,4-dihydro-2H-quinolin-1-yl)phenoxy]-2-methylpropanoate
2-[1-[(4-chlorophenyl)methyl]indol-3-yl]-2-oxo-N-pyridin-4-ylacetamide