Zinc gluconate
Catalog No: FT-0659318
CAS No: 4468-02-4
- Chemical Name: Zinc gluconate
- Molecular Formula: C12H22O14Zn
- Molecular Weight: 455.7 g/mol
- InChI Key: WHMDKBIGKVEYHS-IYEMJOQQSA-L
- InChI: InChI=1S/2C6H12O7.Zn/c2*7-1-2(8)3(9)4(10)5(11)6(12)13;/h2*2-5,7-11H,1H2,(H,12,13);/t2*2-,3-,4+,5-;/m11./s1
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | Zinc dihexonate |
|---|---|
| Bolling_Point: | 673.6ºC at 760 mmHg |
| Density: | N/A |
| MF: | C12H22O14Zn |
| CAS: | 4468-02-4 |
| Melting_Point: | 131ºC |
| Flash_Point: | 375.2ºC |
| FW: | 455.704 |
| MF: | C12H22O14Zn |
|---|---|
| Bolling_Point: | 673.6ºC at 760 mmHg |
| Exact_Mass: | 454.030090 |
| More_Info: | ['1 . Appearance White 结晶or 颗粒状粉末 ', '2 . Density(g/mL ,25/4℃)不确定 ', '3 . Relative vapor density(g/mL,Atmosphere =1)不确定 ', '4 . Melting point(ºC)不确定 ', '5 . Boiling point(ºC,Atmospheric pressure)不确定 ', '6 . Boiling point(ºC,20mmHg)不确定 ', '7 . Refractive index不确定 ', '8 . Flash point(ºF)不确定 ', '9 . Specific rotation(º)不确定 ', '10 . Spontaneous ignition point or ignition temperature(ºC)不确定 ', '11 . Vapor pressure(kPa,25ºC)不确定 ', '12 . Saturated vapor pressure(kPa,60ºC)不确定 ', '13 . Combustion heat(KJ/mol)不确定 ', '14 . Critical temperature(ºC)不确定 ', '15 . Critical pressure(KPa)不确定 ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient 不确定 ', '17 . Upper limit of explosion(%,V/V)不确定 ', '18 . Lower limit of explosion(%,V/V)不确定 ', '19 . Solubility 易Soluble in Water ,Insoluble in Ethanol ,氯仿and Ethyl ether '] |
| Melting_Point: | 131ºC |
| PSA: | 254.90000 |
| Flash_Point: | 375.2ºC |
| Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 454030101Da ', '8. Nominal mass 454Da ', '9. Average mass 4557037Da'] |
| FW: | 455.704 |
| Computational_Chemistry: | ['1 . Hydrogen Bond Donor Count 10 ', '2 . Hydrogen Bond Acceptor Count 14 ', '3 . Rotatable Bond Count 8 ', '4 . TPSA 283 ', '5 . Heavy Atom Count 27 ', '6 . Topological Polar Surface Area 0 ', '7 . Complexity 385 ', '8 . Isotope Atom Count 0 ', '9 . Defined Atom Stereocenter Count 8 ', '10 . Undefined Atom Stereocenter Count 0 ', '11 . Defined Bond Stereocenter Count 0 ', '12 . Undefined Bond Stereocenter Count 0 ', '13 . Covalently-Bonded Unit Count 3'] |
| RTECS: | ZH3750000 |
|---|---|
| HS_Code: | 2918160000 |
Related Products
5,5'-Diamino-3,3,3',3'-tetramethyl-2,2',3,3'-tetrahydro-1,1'-spirobi[indene]-6,6'-diol
N-Methyl-2-(pyridin-2-yl)-N-[2-(pyridin-2-yl)ethyl]ethanamine Trihydrochloride
1-Piperidinebutanol, 4-(hydroxydiphenylmethyl)-alpha-(4-(1-methylethyl)phenyl)-