

3'-FLUORO-4'-METHYLACETOPHENONE
Catalog No: FT-0647717
CAS No: 42444-14-4
- Molecular Formula: 152.16
- Formula Weight: C9H9FO
- Inchl Key: XAMNMGLEJNLUIH-UHFFFAOYSA-N
- Inchl: InChI=1S/C9H9FO/c1-6-3-4-8(7(2)11)5-9(6)10/h3-5H,1-2H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | 3'-fluoro-4'-methylacetophenone |
---|---|
Flash_Point: | 83.4ºC |
Melting_Point: | 31-34ºC |
FW: | 152.16600 |
Density: | 1.075g/cm3 |
CAS: | 42444-14-4 |
Bolling_Point: | 217.5ºC at 760 mmHg |
MF: | C9H9FO |
Flash_Point: | 83.4ºC |
---|---|
Refractive_Index: | 1.492 |
FW: | 152.16600 |
Density: | 1.075g/cm3 |
Bolling_Point: | 217.5ºC at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :21 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :7 ', '6. TPSA 171 ', '7. Heavy Atom Count :11 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :156 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
LogP: | 2.33670 |
Melting_Point: | 31-34ºC |
PSA: | 17.07000 |
MF: | C9H9FO |
More_Info: | ['1 . Appearance 晶体 ', '2 . Density(g/mL,25ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1) Unknow ', '4 . Melting point(ºC)31-34 ', '5 . Boiling point(ºC)Unknow ', '6 . Boiling point(ºC,19mm hg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(ºC)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC) Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Exact_Mass: | 152.06400 |
Hazard_Codes: | Xi |
---|---|
Risk_Statements(EU): | 36/37/38 |
HS_Code: | 2914700090 |
Safety_Statements: | 26-36 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)