6-Chloroindole-2-carboxylic acid ethyl ester
Catalog No: FT-0601330
CAS No: 27034-51-1
- Molecular Formula: 223.656
- Formula Weight: C11H10ClNO2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | Ethyl 6-chloro-1H-indole-2-carboxylate |
---|---|
Flash_Point: | 180.6±22.3 °C |
Melting_Point: | N/A |
FW: | 223.656 |
Density: | 1.3±0.1 g/cm3 |
CAS: | 27034-51-1 |
Bolling_Point: | 375.0±22.0 °C at 760 mmHg |
MF: | C11H10ClNO2 |
Molecular_Structure: | ['1 . Molar refractive index 5982 ', '2 . Molar volume 1682 ', '3 . Parachor (902K)4512 ', '4 . Surface tension 4512 ', '5 . Polarizability 2371'] |
---|---|
LogP: | 3.70 |
Flash_Point: | 180.6±22.3 °C |
Refractive_Index: | 1.630 |
FW: | 223.656 |
Density: | 1.3±0.1 g/cm3 |
Bolling_Point: | 375.0±22.0 °C at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :5 ', '6. TPSA 421 ', '7. Heavy Atom Count :15 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :247 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
PSA: | 42.09000 |
MF: | C11H10ClNO2 |
More_Info: | ['1. Melting point(760 mmHg,ºC)184-185'] |
Vapor_Pressure: | 0.0±0.8 mmHg at 25°C |
Exact_Mass: | 223.040009 |
Hazard_Codes: | Xi,Xn |
---|---|
Risk_Statements(EU): | R36/37/38:Irritating to eyes, respiratory system and skin . R22:Harmful if swallowed. |
Packing_Group: | III |
WGK_Germany: | 3 |
Safety_Statements: | S26-S36/37 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one