

Cyclopropylmethylamine
Catalog No: FT-0602230
CAS No: 2516-47-4
- Molecular Formula: 71.12
- Formula Weight: C4H9N
- Inchl Key: IGSKHXTUVXSOMB-UHFFFAOYSA-N
- Inchl: InChI=1S/C4H9N/c5-3-4-1-2-4/h4H,1-3,5H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
FW: | 71.121 |
---|---|
CAS: | 2516-47-4 |
Melting_Point: | N/A |
Bolling_Point: | 86.1±0.0 °C at 760 mmHg |
MF: | C4H9N |
Product_Name: | 1-Cyclopropylmethanamine |
Flash_Point: | -30.6±0.0 °C |
Density: | 0.9±0.1 g/cm3 |
FW: | 71.121 |
---|---|
MF: | C4H9N |
Refractive_Index: | 1.478 |
Vapor_Pressure: | 67.5±0.1 mmHg at 25°C |
Bolling_Point: | 86.1±0.0 °C at 760 mmHg |
Exact_Mass: | 71.073502 |
PSA: | 26.02000 |
Computational_Chemistry: | ['1. XlogP :0 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :N/A ', '6. TPSA 26 ', '7. Heavy Atom Count :5 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :306 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Molecular_Structure: | ['1 . Molar refractive index 2206 ', '2 . Molar volume (m3/mol)779 ', '3 . Parachor (902K)1934 ', '4 . Surface tension 379 ', '5 . Polarizability (10 -24cm 3)874'] |
LogP: | 0.23 |
Flash_Point: | -30.6±0.0 °C |
Density: | 0.9±0.1 g/cm3 |
More_Info: | ['1 . Appearance Colourless 的清澈Liquid ', '2 . Density(g/mL, ,20℃)082 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)84-85 ', '6 . Boiling point(ºC 758mmHg)86 ', '7 . Refractive index(n20/D)1434 ', '8 . Flash point(ºC)-305 ', '9 . Specific rotation()Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)2 ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa, 0ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
HS_Code: | 29213099 |
---|---|
Safety_Statements: | S16-S26-S36/37/39-S45-S24/25 |
WGK_Germany: | 3 |
RIDADR: | UN 2733 3/PG 2 |
Risk_Statements(EU): | R11;R34 |
Hazard_Codes: | F:Flammable;C:Corrosive; |
Packing_Group: | II |
Hazard_Class: | 3 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)