

1,8-NONADIYNE
Catalog No: FT-0607058
CAS No: 2396-65-8
- Molecular Formula: 120.19
- Formula Weight: C9H12
- Inchl Key: DMOVPHYFYSASTC-UHFFFAOYSA-N
- Inchl: InChI=1S/C9H12/c1-3-5-7-9-8-6-4-2/h1-2H,5-9H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | −21 °C(lit.) |
---|---|
CAS: | 2396-65-8 |
MF: | C9H12 |
Flash_Point: | 41.7±0.0 °C |
Product_Name: | 1,8-NONADIYNE |
Density: | 0.8±0.1 g/cm3 |
FW: | 120.192 |
Bolling_Point: | 162.2±13.0 °C at 760 mmHg |
Refractive_Index: | 1.457 |
---|---|
Vapor_Pressure: | 2.9±0.1 mmHg at 25°C |
Flash_Point: | 41.7±0.0 °C |
LogP: | 2.83 |
Bolling_Point: | 162.2±13.0 °C at 760 mmHg |
More_Info: | ['1 . Appearance Colourless Liquid ', '2 . Density(g/L,20ºC)0779 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)-21 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC 13mmHg)55-56 ', '7 . Refractive index(nD20)1449 ', '8 . Flash point(ºF)107 ', '9 . Specific rotation(,)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)41 ', '11 . Vapor pressure(Pa,50ºC)Unknow ', '12 . Saturated vapor pressure(kPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Molecular_Structure: | ['1 . Molar refractive index 3940 ', '2 . Molar volume (m3/mol)1446 ', '3 . Parachor (902K)3482 ', '4 . Surface tension 336 ', '5 . Polarizability (10 -24cm 3)1561'] |
Computational_Chemistry: | ['1. XlogP :3 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :9 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :118 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | −21 °C(lit.) |
MF: | C9H12 |
Exact_Mass: | 120.093903 |
FW: | 120.192 |
Density: | 0.8±0.1 g/cm3 |
Hazard_Class: | 3 |
---|---|
Risk_Statements(EU): | R10 |
WGK_Germany: | 3 |
RIDADR: | UN 3295 3/PG 3 |
Hazard_Codes: | Xi: Irritant; |
HS_Code: | 2901299090 |
Safety_Statements: | S16-S26-S36/37/39 |
Packing_Group: | III |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)