

4-METHOXYPHENYLTHIOUREA
Catalog No: FT-0605743
CAS No: 2293-07-4
- Molecular Formula: 182.25
- Formula Weight: C8H10N2OS
- Inchl Key: SRYLJBWDZZMDSK-UHFFFAOYSA-N
- Inchl: InChI=1S/C8H10N2OS/c1-11-7-4-2-6(3-5-7)10-8(9)12/h2-5H,1H3,(H3,9,10,12)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 223-225 °C |
---|---|
CAS: | 2293-07-4 |
MF: | C8H10N2OS |
Flash_Point: | 141.9ºC |
Product_Name: | (4-methoxyphenyl)thiourea |
Density: | 1.287g/cm3 |
FW: | 182.24300 |
Bolling_Point: | 311ºC at 760 mmHg |
Refractive_Index: | 1.677 |
---|---|
Vapor_Pressure: | 0.00058mmHg at 25°C |
Flash_Point: | 141.9ºC |
LogP: | 2.12400 |
Bolling_Point: | 311ºC at 760 mmHg |
PSA: | 79.37000 |
Molecular_Structure: | ['1 . Molar refractive index 5336 ', '2 . Molar volume (m3/mol)1415 ', '3 . Parachor (902K)3984 ', '4 . Surface tension 627 ', '5 . Polarizability (10 -24cm 3)2115'] |
Computational_Chemistry: | ['1 . XlogP 11 ', '2 . Hydrogen Bond Donor Count 2 ', '3 . Hydrogen Bond Acceptor Count 1 ', '4 . Rotatable Bond Count 2 ', '5 . Isotope Atom Count 3 ', '6 . TPSA 473 ', '7 . Heavy Atom Count 12 ', '8 . Topological Polar Surface Area 0 ', '9 . Complexity 155 ', '10. Isotope Atom Count 0 ', '11. Defined Atom Stereocenter Count 0 ', '12. Undefined Atom Stereocenter Count 0 ', '13. Defined Bond Stereocenter Count 0 ', '14. Undefined Bond Stereocenter Count 0 15 . Covalently-Bonded Unit Count 1'] |
Melting_Point: | 223-225 °C |
MF: | C8H10N2OS |
Exact_Mass: | 182.05100 |
FW: | 182.24300 |
Density: | 1.287g/cm3 |
More_Info: | ['1 . Appearance White or 浅棕色粉末 ', '2 . Density(g/L,20ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)212 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC 3mmHg)Unknow ', '7 . Refractive index(nD20)Unknow ', '8 . Flash point(ºF)Unknow ', '9 . Specific rotation()Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Hazard_Class: | 6.1 |
---|---|
Risk_Statements(EU): | R23/24/25 |
RTECS: | YT6825000 |
RIDADR: | 2811 |
Hazard_Codes: | T:Toxic; |
HS_Code: | 2930909090 |
Safety_Statements: | S45-S38-S36/37/39-S28A |
Packing_Group: | II |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)