

2',4',6'-TRIISOPROPYLACETOPHENONE
Catalog No: FT-0609880
CAS No: 2234-14-2
- Molecular Formula: 246.4
- Formula Weight: C17H26O
- Inchl Key: SGRDDUKVLKWIBZ-UHFFFAOYSA-N
- Inchl: InChI=1S/C17H26O/c1-10(2)14-8-15(11(3)4)17(13(7)18)16(9-14)12(5)6/h8-12H,1-7H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Melting_Point: | 84-88 °C |
---|---|
CAS: | 2234-14-2 |
MF: | C17H26O |
Flash_Point: | 135.8ºC |
Product_Name: | 1-[2,4,6-tri(propan-2-yl)phenyl]ethanone |
Density: | 0.908g/cm3 |
FW: | 246.38800 |
Bolling_Point: | 329.9ºC at 760mmHg |
Refractive_Index: | 1.493 |
---|---|
Vapor_Pressure: | 0.000172mmHg at 25°C |
Flash_Point: | 135.8ºC |
LogP: | 5.25940 |
Bolling_Point: | 329.9ºC at 760mmHg |
PSA: | 17.07000 |
Molecular_Structure: | ['1 . Molar refractive index 7883 ', '2 . Molar volume (m3/mol)2711 ', '3 . Parachor (902K)6375 ', '4 . Surface tension 305 ', '5 . Polarizability (10 -24cm 3)3125'] |
Computational_Chemistry: | ['1. XlogP :5 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :25 ', '6. TPSA 171 ', '7. Heavy Atom Count :18 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :259 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 84-88 °C |
MF: | C17H26O |
Exact_Mass: | 246.19800 |
FW: | 246.38800 |
Density: | 0.908g/cm3 |
More_Info: | ['1 . Appearance 晶体状粉末 ', '2 . Density(g/mL,25ºC)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)85-87 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC 50mmHg)Unknow ', '7 . Refractive index(nD20)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation()Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Safety_Statements: | S24/25 |
---|---|
HS_Code: | 2914399090 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)