3-Bromofuran
Catalog No: FT-0615222
CAS No: 22037-28-1
- Molecular Formula: 146.97
- Formula Weight: C4H3BrO
- Inchl Key: LXWLEQZDXOQZGW-UHFFFAOYSA-N
- Inchl: InChI=1S/C4H3BrO/c5-4-1-2-6-3-4/h1-3H
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Bolling_Point: | 103.0±0.0 °C at 760 mmHg |
---|---|
CAS: | 22037-28-1 |
MF: | C4H3BrO |
Melting_Point: | N/A |
Symbol: | Danger |
Density: | 1.7±0.1 g/cm3 |
FW: | 146.970 |
Product_Name: | 3-Bromofuran |
Flash_Point: | 3.3±0.0 °C |
Bolling_Point: | 103.0±0.0 °C at 760 mmHg |
---|---|
LogP: | 2.18 |
More_Info: | ['1. Appearance Unknow ', '2. Density(g/mL,25/4℃)1635 ', '3相对. Density(20℃,4℃)16606 ', '4. Melting point(ºC)Unknow ', '5. Boiling point(ºC,Atmospheric pressure)103 ', '6常温. Refractive index(n20)14958 ', '7. Refractive index 1496 ', '8. Flash point(ºC) 38 ', '9. Specific rotation(º)Unknow ', '10. Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11. Vapor pressure(kPa,25ºC)Unknow ', '12. Saturated vapor pressure(kPa,60ºC)Unknow ', '13. Combustion heat(KJ/mol)Unknow ', '14. Critical temperature(ºC)Unknow ', '15. Critical pressure(KPa)Unknow ', '16. Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17. Upper limit of explosion(%,V/V)Unknow ', '18. Lower limit of explosion(%,V/V)Unknow ', '19. Solubility Unknow'] |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :0 ', '5. Isotope Atom Count :N/A ', '6. TPSA 131 ', '7. Heavy Atom Count :6 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :468 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Vapor_Pressure: | 38.0±0.1 mmHg at 25°C |
Exact_Mass: | 145.936722 |
MF: | C4H3BrO |
Density: | 1.7±0.1 g/cm3 |
Refractive_Index: | 1.505 |
PSA: | 13.14000 |
Flash_Point: | 3.3±0.0 °C |
Molecular_Structure: | ['1 . Molar refractive index 2624 ', '2 . Molar volume (cm3/mol)884 ', '3 . Parachor (902K)2117 ', '4 表面张力(dyne/cm)3295 . Polarizability (10-24cm ', '3)1040'] |
FW: | 146.970 |
Safety_Statements: | H225 |
---|---|
RIDADR: | UN 1993 3/PG 2 |
WGK_Germany: | 3 |
Hazard_Codes: | F:Flammable;Xi:Irritant; |
HS_Code: | 2932190090 |
Risk_Statements(EU): | R11;R36/37/38 |
Symbol: | Danger |
Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard_Class: | 3 |
Packing_Group: | II |
Warning_Statement: | P210 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one