3-CHLOROBENZO[B]THIOPHENE-2-CARBONYL CHLORIDE
Catalog No: FT-0615462
CAS No: 21815-91-8
- Molecular Formula: 231.1
- Formula Weight: C9H4Cl2OS
- Inchl Key: GWKSSMDJEWPKCM-UHFFFAOYSA-N
- Inchl: InChI=1S/C9H4Cl2OS/c10-7-5-3-1-2-4-6(5)13-8(7)9(11)12/h1-4H
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Bolling_Point: | 342.2±22.0 °C at 760 mmHg |
---|---|
CAS: | 21815-91-8 |
MF: | C9H4Cl2OS |
Melting_Point: | 112-116 °C |
Symbol: | Danger |
Density: | 1.5±0.1 g/cm3 |
FW: | 231.098 |
Product_Name: | 3-Chloro-1-benzothiophene-2-carbonyl chloride |
Flash_Point: | 160.7±22.3 °C |
Bolling_Point: | 342.2±22.0 °C at 760 mmHg |
---|---|
Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
LogP: | 4.47 |
More_Info: | ['1. Appearance Unknow ', '2. Density(g/mL,25/4℃)Unknow ', '3. Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4. Melting point(ºC)112-116 ', '5. Boiling point(ºC,Atmospheric pressure)Unknow ', '6. Boiling point(ºC,52kPa)Unknow ', '7. Refractive indexUnknow ', '8. Flash point(ºC)Unknow ', '9. Specific rotation(º)Unknow ', '10. Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11. Vapor pressure(kPa,25ºC)Unknow ', '12. Saturated vapor pressure(kPa,60ºC)Unknow ', '13. Combustion heat(KJ/mol)Unknow ', '14. Critical temperature(ºC)Unknow ', '15. Critical pressure(KPa)Unknow ', '16. Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17. Upper limit of explosion(%,V/V)Unknow ', '18. Lower limit of explosion(%,V/V)Unknow ', '19. Solubility Unknow'] |
Computational_Chemistry: | ['1. XlogP :44 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :N/A ', '6. TPSA 453 ', '7. Heavy Atom Count :13 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :222 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 112-116 °C |
Exact_Mass: | 229.935989 |
MF: | C9H4Cl2OS |
Density: | 1.5±0.1 g/cm3 |
Refractive_Index: | 1.686 |
PSA: | 45.31000 |
Flash_Point: | 160.7±22.3 °C |
Molecular_Structure: | ['1 . Molar refractive index 5761 ', '2 . Molar volume (m3/mol)1513 ', '3 . Parachor (902K)4139 ', '4 表面张力(dyne/cm)559 ', '5 . Polarizability (10-24cm3)2284'] |
FW: | 231.098 |
Safety_Statements: | H314 |
---|---|
RIDADR: | UN 3261 8/PG 2 |
WGK_Germany: | 3 |
Hazard_Codes: | C:Corrosive; |
HS_Code: | 2934999090 |
Risk_Statements(EU): | R34 |
Symbol: | Danger |
Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
Hazard_Class: | 8 |
Packing_Group: | II |
Warning_Statement: | P280-P305 + P351 + P338-P310 |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one