

1-BROMO-2,4,6-TRIISOPROPYLBENZENE
Catalog No: FT-0611362
CAS No: 21524-34-5
- Molecular Formula: 283.25
- Formula Weight: C15H23Br
- Inchl Key: FUMMYHVKFAHQST-UHFFFAOYSA-N
- Inchl: InChI=1S/C15H23Br/c1-9(2)12-7-13(10(3)4)15(16)14(8-12)11(5)6/h7-11H,1-6H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Bolling_Point: | 296.5±9.0 °C at 760 mmHg |
---|---|
MF: | C15H23Br |
Density: | 1.1±0.1 g/cm3 |
FW: | 283.247 |
Product_Name: | 2-Bromo-1,3,5-triisopropylbenzene |
CAS: | 21524-34-5 |
Flash_Point: | 125.9±13.1 °C |
Melting_Point: | N/A |
Bolling_Point: | 296.5±9.0 °C at 760 mmHg |
---|---|
Vapor_Pressure: | 0.0±0.6 mmHg at 25°C |
LogP: | 7.01 |
More_Info: | ['1. Appearance Unknow ', '2. Density(g/mL,25/4℃)1118 ', '3. Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4. Melting point(ºC)Unknow ', '5. Boiling point(ºC,Atmospheric pressure)96-97 ', '6. Boiling point(ºC,52kPa)Unknow ', '7. Refractive index1523 ', '8. Flash point(ºC)。230 ', '9. Specific rotation(º)Unknow ', '10. Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11. Vapor pressure(kPa,25ºC)Unknow ', '12. Saturated vapor pressure(kPa,60ºC)Unknow ', '13. Combustion heat(KJ/mol)Unknow ', '14. Critical temperature(ºC)Unknow ', '15. Critical pressure(KPa)Unknow ', '16. Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17. Upper limit of explosion(%,V/V)Unknow ', '18. Lower limit of explosion(%,V/V)Unknow ', '19. Solubility Unknow'] |
Computational_Chemistry: | ['1. XlogP :6 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :16 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :190 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Exact_Mass: | 282.098297 |
MF: | C15H23Br |
Density: | 1.1±0.1 g/cm3 |
Refractive_Index: | 1.510 |
Flash_Point: | 125.9±13.1 °C |
Molecular_Structure: | ['1 . Molar refractive index 7649 ', '2 . Molar volume (m3/mol)2558 ', '3 . Parachor (902K)6028 ', '4 表面张力(dyne/cm)308 ', '5 . Polarizability (10-24cm3)3032'] |
FW: | 283.247 |
Safety_Statements: | S24/25 |
---|---|
HS_Code: | 2903999090 |
RIDADR: | NONH for all modes of transport |
Personal_Protective_Equipment: | Eyeshields;Gloves;half-mask respirator (US);multi-purpose combination respirator cartridge (US) |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)