

1,8-bis(Bromomethyl)naphthalene
Catalog No: FT-0601860
CAS No: 2025-95-8
- Molecular Formula: 314.01
- Formula Weight: C12H10Br2
- Inchl Key: GCZOMCDXYFMAGP-UHFFFAOYSA-N
- Inchl: InChI=1S/C12H10Br2/c13-7-10-5-1-3-9-4-2-6-11(8-14)12(9)10/h1-6H,7-8H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS05 |
---|---|
CAS: | 2025-95-8 |
Flash_Point: | 219.2ºC |
Product_Name: | 1,8-bis(bromomethyl)naphthalene |
Bolling_Point: | 386.3ºC at 760mmHg |
FW: | 314.01600 |
Melting_Point: | 131-133ºC(lit.) |
MF: | C12H10Br2 |
Density: | 1.72g/cm3 |
Refractive_Index: | 1.685 |
---|---|
Vapor_Pressure: | 7.95E-06mmHg at 25°C |
Flash_Point: | 219.2ºC |
LogP: | 4.62960 |
Bolling_Point: | 386.3ºC at 760mmHg |
More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mLat 25°C)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)131-133 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,75mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(hPa,211ºC)Unknow ', '12 . Saturated vapor pressure(kPa,1144 ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(MPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Molecular_Structure: | ['1 . Molar refractive index 6939 ', '2 . Molar volume (m3/mol)1825 ', '3 . Parachor (902K)4890 ', '4 . Surface tension 515 ', '5 . Dielectric constant (F/m)无可用 ', '6 偶极距(D)无可用 ', '7 . Polarizability (10 -24cm 3)2750'] |
Computational_Chemistry: | ['1. XlogP :43 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :14 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :163 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 131-133ºC(lit.) |
MF: | C12H10Br2 |
Exact_Mass: | 311.91500 |
FW: | 314.01600 |
Density: | 1.72g/cm3 |
Symbol: | GHS05 |
---|---|
Risk_Statements(EU): | R34 |
HS_Code: | 2903999090 |
Packing_Group: | III |
Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
RIDADR: | UN 3261 |
Hazard_Codes: | C: Corrosive; |
Warning_Statement: | P280-P305 + P351 + P338-P310 |
Safety_Statements: | H314 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)