

3-Pyridineethaneamine
Catalog No: FT-0613524
CAS No: 20173-24-4
- Molecular Formula: 122.17
- Formula Weight: C7H10N2
- Inchl Key: NAHHNSMHYCLMON-UHFFFAOYSA-N
- Inchl: InChI=1S/C7H10N2/c8-4-3-7-2-1-5-9-6-7/h1-2,5-6H,3-4,8H2
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | Danger |
---|---|
FW: | 122.168 |
Density: | 1.0±0.1 g/cm3 |
CAS: | 20173-24-4 |
Bolling_Point: | 228.8±15.0 °C at 760 mmHg |
Product_Name: | 3-(2-Aminoethyl)pyridine |
Melting_Point: | N/A |
Flash_Point: | 112.8±7.4 °C |
MF: | C7H10N2 |
Molecular_Structure: | ['五分子性质数据 ', '1 . Molar refractive index 3742 ', '2 . Molar volume (m3/mol)1191 ', '3 . Parachor (902K)3070 ', '4 表面张力(dyne/cm)441 ', '5 . Polarizability (10-24cm3)1483'] |
---|---|
LogP: | -0.03 |
Flash_Point: | 112.8±7.4 °C |
Refractive_Index: | 1.541 |
FW: | 122.168 |
Density: | 1.0±0.1 g/cm3 |
Bolling_Point: | 228.8±15.0 °C at 760 mmHg |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 389 ', '7. Heavy Atom Count :9 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :733 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
PSA: | 38.91000 |
MF: | C7H10N2 |
More_Info: | ['1. Appearance Unknow ', '2. Density(g/mL,25/4℃)104 ', '3. Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4. Melting point(ºC)Unknow ', '5. Boiling point(ºC,Atmospheric pressure)119-120°C 19mm ', '6. Boiling point(ºC,52kPa)Unknow ', '7. Refractive index15518 ', '8. Flash point(ºC)119-120°C/19mm ', '9. Specific rotation(º)Unknow ', '10. Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11. Vapor pressure(kPa,25ºC)Unknow ', '12. Saturated vapor pressure(kPa,60ºC)Unknow ', '13. Combustion heat(KJ/mol)Unknow ', '14. Critical temperature(ºC)Unknow ', '15. Critical pressure(KPa)Unknow ', '16. Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17. Upper limit of explosion(%,V/V)Unknow ', '18. Lower limit of explosion(%,V/V)Unknow ', '19. Solubility Unknow'] |
Vapor_Pressure: | 0.1±0.5 mmHg at 25°C |
Exact_Mass: | 122.084396 |
Risk_Statements(EU): | R34 |
---|---|
Safety_Statements: | S26-S36/37/39 |
Symbol: | Danger |
Packing_Group: | III |
Hazard_Class: | 8 |
RIDADR: | 2735 |
Warning_Statement: | P261-P280-P305 + P351 + P338 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)