

CYCLOPROPYLTRIPHENYLPHOSPHONIUM BROMIDE
Catalog No: FT-0604895
CAS No: 14114-05-7
- Molecular Formula: 383.3
- Formula Weight: C21H20BrP
- Inchl Key: XMPWFKHMCNRJCL-UHFFFAOYSA-M
- Inchl: InChI=1S/C21H20P.BrH/c1-4-10-18(11-5-1)22(21-16-17-21,19-12-6-2-7-13-19)20-14-8-3-9-15-20;/h1-15,21H,16-17H2;1H/q+1;/p-1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Bolling_Point: | N/A |
---|---|
Symbol: | GHS07 |
MF: | C21H20BrP |
Melting_Point: | 178-181 °C(lit.) |
Flash_Point: | N/A |
FW: | 383.261 |
Product_Name: | Cyclopropyltriphenylphosphonium bromide |
CAS: | 14114-05-7 |
Density: | N/A |
Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 382048592 Da ', '8. Nominal mass 382 Da ', '9. Average mass 3832613 Da'] |
---|---|
LogP: | 1.14690 |
More_Info: | ['1 . Appearance White or 奶油色粉末 ', '2 . Density(g/mL,25/4℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)183-186 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)不适用的 ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility 可溶解的'] |
MF: | C21H20BrP |
Melting_Point: | 178-181 °C(lit.) |
PSA: | 13.59000 |
FW: | 383.261 |
Exact_Mass: | 382.048584 |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :4 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :23 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :295 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :2'] |
Safety_Statements: | S26-S37/39 |
---|---|
Warning_Statement: | P261-P305 + P351 + P338 |
Hazard_Codes: | Xn:Harmful; |
Symbol: | GHS07 |
WGK_Germany: | 3 |
HS_Code: | 2931900090 |
Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
Risk_Statements(EU): | R20/21 |
RIDADR: | NONH for all modes of transport |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)