

Bis(triphenylphosphine)palladium(II) chloride
Catalog No: FT-0604361
CAS No: 13965-03-2
- Molecular Formula: 701.897
- Formula Weight: C36H30Cl2P2Pd
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | Warning |
---|---|
FW: | 701.897 |
Density: | N/A |
CAS: | 13965-03-2 |
Bolling_Point: | 360ºC at 760 mmHg |
Product_Name: | Bis(triphenylphosphine) Palladium (II) Chloride |
Melting_Point: | 260°C |
Flash_Point: | 181.7ºC |
MF: | C36H30Cl2P2Pd |
Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 700023461 Da ', '8. Nominal mass 700 Da ', '9. Average mass 7018969 Da'] |
---|---|
LogP: | 8.26860 |
Flash_Point: | 181.7ºC |
FW: | 701.897 |
Bolling_Point: | 360ºC at 760 mmHg |
Computational_Chemistry: | ['1 . Hydrogen Bond Donor Count 0 ', '2 . Hydrogen Bond Acceptor Count 0 ', '3 . Rotatable Bond Count 6 ', '4 . TPSA 0 ', '5 . Heavy Atom Count 41 ', '6 . Topological Polar Surface Area 0 ', '7 . Complexity 204 ', '8 . Isotope Atom Count 0 ', '9 . Defined Atom Stereocenter Count 0 ', '10 . Undefined Atom Stereocenter Count 0 ', '11 . Defined Bond Stereocenter Count 0 ', '12 . Undefined Bond Stereocenter Count 0 ', '13 . Covalently-Bonded Unit Count 3'] |
Melting_Point: | 260°C |
PSA: | 27.18000 |
MF: | C36H30Cl2P2Pd |
More_Info: | ['1 . Appearance Yellow 结晶。有吸湿性。在Atmosphere 中稳定。 ', '2 . Density(g/mL,25/4℃) Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC) 297~298℃(分解) ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow。'] |
Exact_Mass: | 700.023438 |
Hazard_Codes: | Xn:Harmful |
---|---|
Symbol: | Warning |
Supplementary_Hazard_Statement: | May form explosive peroxides. |
Warning_Statement: | P281 |
HS_Code: | 28439090 |
Personal_Protective_Equipment: | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
Risk_Statements(EU): | R22;R36/37/38 |
Safety_Statements: | S37/39-S26 |
RIDADR: | NONH for all modes of transport |
WGK_Germany: | 3 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)