4-Chloro-3-fluorobenzeneboronic acid
Catalog No: FT-0643268
CAS No: 137504-86-0
- Chemical Name: 4-Chloro-3-fluorobenzeneboronic acid
- Molecular Formula: C6H5BClFO2
- Molecular Weight: 174.37 g/mol
- InChI Key: CMJQIHGBUKZEHP-UHFFFAOYSA-N
- InChI: InChI=1S/C6H5BClFO2/c8-5-2-1-4(7(10)11)3-6(5)9/h1-3,10-11H
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Melting_Point: | 85-87 °C(lit.) |
|---|---|
| CAS: | 137504-86-0 |
| MF: | C6H5BClFO2 |
| Flash_Point: | 136.8±30.7 °C |
| Product_Name: | 4-Chloro-3-fluorobenzeneboronic acid |
| Density: | 1.4±0.1 g/cm3 |
| FW: | 174.365 |
| Bolling_Point: | 302.6±52.0 °C at 760 mmHg |
| Refractive_Index: | 1.533 |
|---|---|
| Vapor_Pressure: | 0.0±0.7 mmHg at 25°C |
| Flash_Point: | 136.8±30.7 °C |
| LogP: | 2.35 |
| Bolling_Point: | 302.6±52.0 °C at 760 mmHg |
| FW: | 174.365 |
| PSA: | 40.46000 |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :2 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :1 ', '5. Isotope Atom Count :N/A ', '6. TPSA 405 ', '7. Heavy Atom Count :11 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :136 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 85-87 °C(lit.) |
| MF: | C6H5BClFO2 |
| Exact_Mass: | 174.005508 |
| Molecular_Structure: | ['1. Molar refractive index 3822 ', '2. Molar volume 1231 ', '3. Parachor (902K)3161 ', '4. Surface tension 434 ', '5. Dielectric constant N/A ', '6. Polarizability 1515 ', '7. Single isotope mass 174005516 Da ', '8. Nominal mass 174 Da ', '9. Average mass 1743651 Da'] |
| Density: | 1.4±0.1 g/cm3 |
| More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,20℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,KPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(KPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Safety_Statements: | S26-S36/37/39 |
|---|---|
| Hazard_Codes: | Xi:Irritant; |
| HS_Code: | 2931900090 |
| Risk_Statements(EU): | R36/37/38 |
Related Products
methyl 4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)-1H-pyrrole-2-carboxylate
2-Ethoxy-1-[[2'-[1-(trityl)-1H-tetrazol-5-yl][1,1'-biphenyl]-4-yl]methyl]-1H-benzimidazole-4-carboxylic Acid Methyl Ester (Candesartan Impurity)
(S)-Ethyl 1,2,3,4-tetrahydroisoquinoline-3-carboxylate hydrochloride