1-Chloropinacolone
Catalog No: FT-0636915
CAS No: 13547-70-1
- Molecular Formula: 134.6
- Formula Weight: C6H11ClO
- Inchl Key: ULSAJQMHTGKPIY-UHFFFAOYSA-N
- Inchl: InChI=1S/C6H11ClO/c1-6(2,3)5(8)4-7/h4H2,1-3H3
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | Danger |
---|---|
Flash_Point: | 67.2±0.0 °C |
Density: | 1.0±0.1 g/cm3 |
FW: | 134.604 |
Bolling_Point: | 171.5±0.0 °C at 760 mmHg |
MF: | C6H11ClO |
Product_Name: | 1-Chloropinacolone |
CAS: | 13547-70-1 |
Melting_Point: | −13 °C(lit.) |
Computational_Chemistry: | ['1. XlogP :2 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :1 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :2 ', '6. TPSA 171 ', '7. Heavy Atom Count :8 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :912 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
---|---|
Flash_Point: | 67.2±0.0 °C |
More_Info: | ['1 . Appearance 灰Yellow 刺激性气味Liquid ', '2 . Density(g/mL,25/4℃)1025 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)-13 ', '5 . Boiling point(ºC,Atmospheric pressure)170-173 ', '6 . Boiling point(ºC,52kPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)67 ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)92 ', '18 . Lower limit of explosion(%,V/V)14 ', '19 . Solubility 不能拌and 的or 难以拌and 的'] |
PSA: | 17.07000 |
Vapor_Pressure: | 1.4±0.3 mmHg at 25°C |
Density: | 1.0±0.1 g/cm3 |
Refractive_Index: | 1.423 |
FW: | 134.604 |
LogP: | 1.65 |
Bolling_Point: | 171.5±0.0 °C at 760 mmHg |
Exact_Mass: | 134.049850 |
MF: | C6H11ClO |
Melting_Point: | −13 °C(lit.) |
Molecular_Structure: | ['1 . Molar refractive index 3469 ', '2 . Molar volume (m3/mol)1361 ', '3 . Parachor (902K)3094 ', '4 . Surface tension 267 ', '5 . Polarizability 1375'] |
Warning_Statement: | P260-P280-P284-P305 + P351 + P338-P310 |
---|---|
Symbol: | Danger |
Safety_Statements: | S26-S36-S45-S38-S36/37/39-S28A |
RTECS: | EL7078000 |
Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
WGK_Germany: | 3 |
Risk_Statements(EU): | R22;R24;R26;R36/37/38 |
HS_Code: | 2914700090 |
RIDADR: | UN 2810 |
Hazard_Class: | 6.1 |
Hazard_Codes: | T+:Verytoxic; |
Packing_Group: | III |
Related Products
(5E)-5-(3-Ethoxy-2-hydroxybenzylidene)-2-mercapto-1,3-thiazol-4(5H)-one