N-methoxy-N-methyl-2-(triphenyl-$l^{5}-phosphanylidene)acetamide
Catalog No: FT-0741679
CAS No: 129986-67-0
- Chemical Name: N-methoxy-N-methyl-2-(triphenyl-$l^{5}-phosphanylidene)acetamide
- Molecular Formula: C22H22NO2P
- Molecular Weight: 363.4 g/mol
- InChI Key: DGBLSOOPDBHHRX-UHFFFAOYSA-N
- InChI: InChI=1S/C22H22NO2P/c1-23(25-2)22(24)18-26(19-12-6-3-7-13-19,20-14-8-4-9-15-20)21-16-10-5-11-17-21/h3-18H,1-2H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| CAS: | 129986-67-0 |
|---|---|
| MF: | C22H22NO2P |
| Density: | 1.18g/cm3 |
| Flash_Point: | 253.5ºC |
| Melting_Point: | 183ºC |
| Product_Name: | n-methoxy-n-methyl(triphenyl-phosphoranylidene)acetamide |
| Symbol: | GHS07 |
| Bolling_Point: | 495.6ºC at 760 mmHg |
| FW: | 363.38900 |
| MF: | C22H22NO2P |
|---|---|
| Density: | 1.18g/cm3 |
| Computational_Chemistry: | ['1. XlogP :34 ', '2. Hydrogen Bond Donor Count :1 ', '3. Hydrogen Bond Acceptor Count :2 ', '4. Rotatable Bond Count :6 ', '5. Isotope Atom Count :2 ', '6. TPSA 383 ', '7. Heavy Atom Count :26 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :434 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL,20℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)183 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,KPa)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(Pa,20ºC)Unknow ', '12 . Saturated vapor pressure(KPa,20ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Exact_Mass: | 363.13900 |
| Vapor_Pressure: | 5.83E-10mmHg at 25°C |
| Flash_Point: | 253.5ºC |
| PSA: | 39.35000 |
| Molecular_Structure: | ['1. Molar refractive index 10673 ', '2. Molar volume 3066 ', '3. Parachor (902K)8134 ', '4. Surface tension 494 ', '5. Dielectric constant N/A ', '6. Polarizability 4231 ', '7. Single isotope mass 363138815 Da ', '8. Nominal mass 363 Da ', '9. Average mass 3633893 Da'] |
| LogP: | 2.80250 |
| Bolling_Point: | 495.6ºC at 760 mmHg |
| FW: | 363.38900 |
| Refractive_Index: | 1.612 |
| Melting_Point: | 183ºC |
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
|---|---|
| Symbol: | GHS07 |
| Safety_Statements: | 26-36 |
| Warning_Statement: | P261-P305 + P351 + P338 |
| Hazard_Codes: | Xi: Irritant; |
| Risk_Statements(EU): | 36/37/38 |
| RIDADR: | NONH for all modes of transport |
Related Products
5,5'-Diamino-3,3,3',3'-tetramethyl-2,2',3,3'-tetrahydro-1,1'-spirobi[indene]-6,6'-diol
N-Methyl-2-(pyridin-2-yl)-N-[2-(pyridin-2-yl)ethyl]ethanamine Trihydrochloride