

4-CARBOMETHOXYBENZYL TRIPHENYLPHOSPHONIUM CHLORIDE
Catalog No: FT-0602745
CAS No: 1253-46-9
- Molecular Formula: 491.4
- Formula Weight: C27H24BrO2P
- Inchl Key: WUWDGVKUXDZLNU-UHFFFAOYSA-M
- Inchl: InChI=1S/C27H24O2P.BrH/c1-29-27(28)23-19-17-22(18-20-23)21-30(24-11-5-2-6-12-24,25-13-7-3-8-14-25)26-15-9-4-10-16-26;/h2-20H,21H2,1H3;1H/q+1;/p-1
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Product_Name: | (4-methoxycarbonylphenyl)methyl-triphenylphosphanium,bromide |
---|---|
Flash_Point: | N/A |
Melting_Point: | 258-260°C |
FW: | 491.35600 |
Density: | N/A |
CAS: | 1253-46-9 |
Bolling_Point: | N/A |
MF: | C27H24BrO2P |
Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :7 ', '5. Isotope Atom Count :N/A ', '6. TPSA 263 ', '7. Heavy Atom Count :31 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :475 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :2'] |
---|---|
Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 490069721 Da ', '8. Nominal mass 490 Da ', '9. Average mass 491356 Da'] |
LogP: | 1.97130 |
Melting_Point: | 258-260°C |
FW: | 491.35600 |
More_Info: | ['1 . Appearance White 晶体状粉末 2 . Density( g/cm', '3,20 ℃ )Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)258-260 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,1mmHg)Unknow ', '7 . Refractive index(n20/D)Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(mmHg,20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
PSA: | 39.89000 |
MF: | C27H24BrO2P |
Exact_Mass: | 490.07000 |
Risk_Statements(EU): | R36/37/38 |
---|---|
HS_Code: | 2931900090 |
Safety_Statements: | S26-S36/37/39 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)