

O-PHOSPHORYLETHANOLAMINE
Catalog No: FT-0611244
CAS No: 1071-23-4
- Molecular Formula: 141.06
- Formula Weight: C2H8NO4P
- Inchl Key: SUHOOTKUPISOBE-UHFFFAOYSA-N
- Inchl: InChI=1S/C2H8NO4P/c3-1-2-7-8(4,5)6/h1-3H2,(H2,4,5,6)
Assay | Pack | Price | Stock | Action |
---|---|---|---|---|
98% | 1g | N/A | N/A | |
98% | 5g | N/A | N/A | |
98% | Bulk Quantity | N/A | N/A |
Symbol: | GHS05 |
---|---|
CAS: | 1071-23-4 |
Flash_Point: | 156.9ºC |
Product_Name: | O-phosphoethanolamine |
Bolling_Point: | 335.8ºC at 760mmHg |
FW: | 141.06300 |
Melting_Point: | 241-243 °C(lit.) |
MF: | C2H8NO4P |
Density: | 1.554g/cm3 |
Vapor_Pressure: | 2.2E-05mmHg at 25°C |
---|---|
Flash_Point: | 156.9ºC |
Bolling_Point: | 335.8ºC at 760mmHg |
PSA: | 102.59000 |
Molecular_Structure: | ['1 . Molar refractive index 2653 ', '2 . Molar volume (m3/mol)907 ', '3 . Parachor (902K)2659 ', '4 . Surface tension 738 ', '5 . Dielectric constant 无可用 ', '6 偶极距(10 -24cm 3)无可用 ', '7 . Polarizability 1052'] |
Computational_Chemistry: | ['1. XlogP :-48 ', '2. Hydrogen Bond Donor Count :3 ', '3. Hydrogen Bond Acceptor Count :5 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 928 ', '7. Heavy Atom Count :8 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :982 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
Melting_Point: | 241-243 °C(lit.) |
MF: | C2H8NO4P |
Exact_Mass: | 141.01900 |
FW: | 141.06300 |
Density: | 1.554g/cm3 |
More_Info: | ['1 . Appearance Unknow。 ', '2 . Density(g/mL,25℃)Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)241-243 ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,30mm)Unknow ', '7 . Refractive index(n 20/D )Unknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(kPa,25ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
Symbol: | GHS05 |
---|---|
RIDADR: | UN 3261 8/PG 2 |
HS_Code: | 2922199090 |
Packing_Group: | III |
Hazard_Class: | 8 |
Risk_Statements(EU): | R25 |
WGK_Germany: | 3 |
Personal_Protective_Equipment: | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
RTECS: | KJ5830000 |
Hazard_Codes: | T: Toxic; |
Warning_Statement: | P280-P305 + P351 + P338-P310 |
Safety_Statements: | H314 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)