TRI-P-TOLYLPHOSPHINE
Catalog No: FT-0633260
CAS No: 1038-95-5
- Chemical Name: TRI-P-TOLYLPHOSPHINE
- Molecular Formula: C21H21P
- Molecular Weight: 304.4
- InChI Key: WXAZIUYTQHYBFW-UHFFFAOYSA-N
- InChI: InChI=1S/C21H21P/c1-16-4-10-19(11-5-16)22(20-12-6-17(2)7-13-20)21-14-8-18(3)9-15-21/h4-15H,1-3H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Symbol: | GHS07 |
|---|---|
| CAS: | 1038-95-5 |
| Flash_Point: | 206.3±33.9 °C |
| Product_Name: | Tri-p-tolylphosphine |
| Bolling_Point: | 399.8±41.0 °C at 760 mmHg |
| FW: | 304.365 |
| Melting_Point: | 144-148 °C(lit.) |
| MF: | C21H21P |
| Density: | N/A |
| Vapor_Pressure: | 0.0±0.9 mmHg at 25°C |
|---|---|
| Flash_Point: | 206.3±33.9 °C |
| LogP: | 7.07 |
| Bolling_Point: | 399.8±41.0 °C at 760 mmHg |
| FW: | 304.365 |
| PSA: | 13.59000 |
| Computational_Chemistry: | ['1. XlogP :57 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :0 ', '4. Rotatable Bond Count :3 ', '5. Isotope Atom Count :N/A ', '6. TPSA 0 ', '7. Heavy Atom Count :22 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :263 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| Melting_Point: | 144-148 °C(lit.) |
| MF: | C21H21P |
| Exact_Mass: | 304.138092 |
| Molecular_Structure: | ['1. Molar refractive index N/A ', '2. Molar volume N/A ', '3. Parachor (902K)N/A ', '4. Surface tension N/A ', '5. Dielectric constant N/A ', '6. Polarizability N/A ', '7. Single isotope mass 304138087 Da ', '8. Nominal mass 304 Da ', '9. Average mass 3043652 Da'] |
| Symbol: | GHS07 |
|---|---|
| RIDADR: | NONH for all modes of transport |
| HS_Code: | 2902909090 |
| Risk_Statements(EU): | R36/37/38 |
| WGK_Germany: | 3 |
| Personal_Protective_Equipment: | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS: | SZ3880000 |
| Hazard_Codes: | Xi: Irritant; |
| Warning_Statement: | P261-P305 + P351 + P338 |
| Safety_Statements: | H315-H319-H335 |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)